Summary
On Monday,
52-week range
668.00
Nov 13 2012
1,347
May 16 2013
| Open | 1,318 |
|---|---|
| Day high | 1,337 |
| Day low | 1,309 |
| Bid | 1,327 |
| Offer | 1,329 |
| Previous close | 1,308 |
| Average volume | 1.38m |
|---|---|
| Shares outstanding | 277.54m |
| Free float | 274.07m |
| P/E (TTM) | 19.65 |
| Market cap | 363.02bn JPY |
| EPS (TTM) | 66.55 JPY |
| Annual div (TTM) | 21.58 JPY |
|---|---|
| Annual div yield (TTM) | 1.65% |
| Div ex-date | Mar 27 2013 |
| Div pay-date | Jun 04 2013 |
| Next div ex-date | Mar 27 2014 |
| Next div pay-date | -- |
Comparative analysis

Past 90 days
| 1 week | 1 month | 6 months | 1 year | 5 years | |
|---|---|---|---|---|---|
| Brother Industries Ltd | +5.90% | +22.60% | +75.79% | +46.69% | -7.96% |
| NIKKEI 225 INDEX | +3.91% | +15.35% | +67.82% | +78.38% | +8.48% |

