Summary
On Friday,
52-week range
14.94
Jul 25 2012
19.59
Jan 18 2013
| Open | 18.76 |
|---|---|
| Day high | 19.12 |
| Day low | 18.76 |
| Bid | 18.97 |
| Offer | 18.98 |
| Previous close | 18.85 |
| Average volume | 30.43m |
|---|---|
| Shares outstanding | 3.63bn |
| Free float | 2.46bn |
| P/E (TTM) | 31.30 |
| Market cap | 68.98bn EUR |
| EPS (TTM) | 0.6064 EUR |
| Annual div (TTM) | 0.864 EUR |
|---|---|
| Annual div yield (TTM) | 4.55% |
| Div ex-date | Sep 24 2012 |
| Div pay-date | Sep 27 2012 |
| Next div ex-date | May 20 2013 |
| Next div pay-date | May 23 2013 |
Comparative analysis

Past 90 days
| 1 week | 1 month | 6 months | 1 year | 5 years | |
|---|---|---|---|---|---|
| Eni SpA | +2.10% | +9.84% | +10.67% | +18.77% | -28.67% |
| FTSE MIB IDX | +1.85% | +14.44% | +18.50% | +34.50% | -48.80% |
| IT/ENERGY | +1.48% | +8.57% | +5.14% | +11.23% | -- |
| IT/OIL GAS&CONS FUEL | +2.05% | +8.59% | +9.64% | +16.07% | -- |

