Total returns on £1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
| Fund/benchmark | Change | |
|---|---|---|
| Price | Fidelity Emerging Markets Ltd (Ordinary Share) | +84.65% |
| NAV | Fidelity Emerging Markets Ltd (Ordinary Share) | +84.30% |
| Morningstar's Benchmark | MSCI EM NR GBP | -- |
Key statistics
As of last trade Fidelity Emerging Markets Ltd (GG00B4L0PD47:GBX) traded at 1,220.00, -7.15% below its 52-week high of 1,314.00, set on Mar 02, 2026.
52-week range
Short selling activityProvided by S&P Global Market Intelligence
| Shares outstanding | 42.82m |
|---|---|
| Market cap | 549.01m GBP |
| Total assets | 957.51m GBP |
| Total expense ratio | -- |
| High | 1,226.00 |
| Low | 1,196.00 |
| Previous close | 1,224.00 |
| Average volume | 297.12k |
|---|---|
| YTD Change | +14.45% |
| Beta | 0.8088 |
| Diluted NAV (est) | 1,399.25 |
| Diluted NAV (last pub) | 1,398.79 |
| Premium/Discount | -11.95% |
| Net Gearing | +58.25% |
| Annual div (ADY) | 19.71 GBX |
|---|---|
| Annual div yield (ADY) | 1.54% |
| Div ex-date | Nov 13 2025 |
| Div pay-date | Dec 09 2025 |
Data delayed at least 20 minutes, as of Mar 04 2026 11:18 GMT.
More ▼




