Summary
On Friday,
52-week range
2.57
Jul 26 2012
4.32
May 17 2013
| Open | 4.21 |
|---|---|
| Day high | 4.22 |
| Day low | 4.14 |
| Bid | 4.18 |
| Offer | 4.22 |
| Previous close | 4.18 |
| Average volume | 21.55m |
|---|---|
| Shares outstanding | 6.28bn |
| Free float | 5.61bn |
| P/E (TTM) | 9.63 |
| Market cap | 26.27bn EUR |
| EPS (TTM) | 0.4341 EUR |
| Annual div (TTM) | 0.237 EUR |
|---|---|
| Annual div yield (TTM) | 5.67% |
| Div ex-date | Jul 04 2012 |
| Div pay-date | Jul 04 2012 |
| Next div ex-date | Jul 03 2013 |
| Next div pay-date | Jul 03 2013 |
Comparative analysis

Past 90 days
| 1 week | 1 month | 6 months | 1 year | 5 years | |
|---|---|---|---|---|---|
| Iberdrola SA | -1.99% | +3.61% | +6.52% | +29.96% | -48.96% |
| IBEX 35 COMPOSITE INDEX | -3.70% | -1.49% | +4.49% | +26.48% | -39.13% |
| ES/UTILITIES | -2.11% | +2.15% | +10.55% | +25.06% | -- |
| ES/ELECTRIC UTILITIES | -2.26% | +3.21% | +5.34% | +20.20% | -- |

