Summary
On Monday,
52-week range
2,060.55
Oct 05 2012
3,009.8
Mar 07 2013
| Open | 2,346 |
|---|---|
| Day high | 2,383 |
| Day low | 2,344 |
| Bid | 2,372.05 |
| Offer | 0.00 |
| Previous close | 2,351.75 |
| Average volume | 692.24k |
|---|---|
| Shares outstanding | 571.40m |
| Free float | 500.18m |
| P/E (TTM) | 14.26 |
| Market cap | 1.34tn INR |
| EPS (TTM) | 164.88 INR |
| Annual div (TTM) | 42.00 INR |
|---|---|
| Annual div yield (TTM) | 1.79% |
| Div ex-date | Oct 18 2012 |
| Div pay-date | Oct 22 2012 |
| Next div ex-date | May 30 2013 |
| Next div pay-date | Jun 17 2013 |
Comparative analysis

Past 90 days
| 1 week | 1 month | 6 months | 1 year | 5 years | |
|---|---|---|---|---|---|
| Infosys Ltd | +1.46% | +3.36% | +0.49% | -1.29% | +25.64% |
| CNX NIFTY IDX | +2.95% | +6.46% | +10.51% | +25.87% | +20.61% |
| IN/INFORMATION TECH | +0.21% | +0.84% | +6.78% | +7.76% | -- |
| IN/IT SVC | +0.21% | +0.84% | +6.78% | +7.76% | -- |

