Summary
On Friday,
52-week range
19.23
Nov 21 2012
27.75
Jun 20 2012
| Open | 23.92 |
|---|---|
| Day high | 24.04 |
| Day low | 23.58 |
| Bid | 23.92 |
| Offer | 23.93 |
| Previous close | 24.05 |
| Average volume | 35.28m |
|---|---|
| Shares outstanding | 4.97bn |
| Free float | 4.97bn |
| P/E (TTM) | 11.95 |
| Market cap | 118.92bn USD |
| EPS (TTM) | 2.00 USD |
| Annual div (TTM) | 0.90 USD |
|---|---|
| Annual div yield (TTM) | 3.76% |
| Div ex-date | May 03 2013 |
| Div pay-date | Jun 01 2013 |
Comparative analysis

Past 90 days
| 1 week | 1 month | 6 months | 1 year | 5 years | |
|---|---|---|---|---|---|
| Intel Corp | -0.49% | +1.11% | +21.31% | -6.73% | +2.19% |
| S&P 500 INDEX | -1.07% | +4.49% | +17.06% | +24.91% | +19.89% |
| USA/INFORMATION TECH | -1.48% | +5.63% | +8.81% | +10.94% | -- |
| USA/SEMI & SEMI EQUIP | -1.50% | +2.74% | +18.31% | +8.02% | -- |

