Summary
As of last trade
52-week range
6.46
Jun 04 2012
25.14
May 15 2013
| Open | 23.91 |
|---|---|
| Day high | 24.48 |
| Day low | 23.91 |
| Bid | 24.30 |
| Offer | 24.31 |
| Previous close | 23.70 |
| Average volume | 3.15m |
|---|---|
| Shares outstanding | 83.55m |
| Free float | 72.31m |
| P/E (TTM) | -- |
| Market cap | 1.98bn USD |
| EPS (TTM) | -0.3291 USD |
| Annual div (TTM) | 0.10 USD |
|---|---|
| Annual div yield (TTM) | 0.42% |
| Div ex-date | Apr 30 2013 |
| Div pay-date | May 16 2013 |
Comparative analysis

Past 90 days
| 1 week | 1 month | 6 months | 1 year | 5 years | |
|---|---|---|---|---|---|
| KB Home | -1.66% | +15.51% | +67.56% | +222.87% | +12.83% |
| S&P 500 INDEX | +0.63% | +6.83% | +19.99% | +26.78% | +19.71% |
| USA/CONSUMER DISCR | -0.05% | +7.38% | +19.41% | +26.07% | -- |
| USA/HOUSEHOLD DURS | -1.67% | +10.16% | +20.09% | +35.11% | -- |

