Total returns on £1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
| Fund/benchmark | Change | |
|---|---|---|
| Price | Pantheon International PLC (Ordinary Share) | +7.18% |
| NAV | Pantheon International PLC (Ordinary Share) | 0.00% |
| Morningstar's Benchmark | MSCI World Index | -- |
Key statistics
As of last trade Pantheon International PLC (PIN:LSE) traded at 342.00, -12.31% below its 52-week high of 390.00, set on Jan 27, 2026.
52-week range
Short selling activityProvided by S&P Global Market Intelligence
| Shares outstanding | 429.64m |
|---|---|
| Market cap | 1.49bn GBP |
| Total assets | 2.40bn GBP |
| Total expense ratio | -- |
| High | 343.00 |
| Low | 339.50 |
| Previous close | 342.00 |
| Average volume | 1.29m |
|---|---|
| YTD Change | -9.52% |
| Beta | 0.9193 |
| Diluted NAV (est) | 503.50 |
| Diluted NAV (last pub) | 503.50 |
| Premium/Discount | -31.68% |
| Net Gearing | +9.69% |
Data delayed at least 20 minutes, as of Mar 06 2026 15:12 GMT.
More ▼







