Summary
On Friday,
52-week range
3.50
May 29 2012
5.10
May 09 2013
| Open | 5.05 |
|---|---|
| Day high | 5.09 |
| Day low | 5.05 |
| Bid | 5.08 |
| Offer | 5.09 |
| Previous close | 5.07 |
| Average volume | 26.74m |
|---|---|
| Shares outstanding | 12.44bn |
| Free float | 12.44bn |
| P/E (TTM) | 17.85 |
| Market cap | 63.21bn AUD |
| EPS (TTM) | 0.2846 AUD |
| Annual div (TTM) | 0.280 AUD |
|---|---|
| Annual div yield (TTM) | 5.51% |
| Div ex-date | Feb 18 2013 |
| Div pay-date | Mar 22 2013 |
Comparative analysis

Past 90 days
| 1 week | 1 month | 6 months | 1 year | 5 years | |
|---|---|---|---|---|---|
| Telstra Corp Ltd | +1.40% | +5.39% | +23.30% | +41.90% | +6.95% |
| S&P AUST INDEX ASX 200 INDEX | -0.49% | +3.52% | +19.46% | +24.62% | -12.65% |
| AU/TELECOM SVC | +1.38% | +6.30% | +17.91% | +30.71% | -- |
| AU/DIVERS TELECOM SVC | +1.38% | +6.30% | +17.91% | +30.71% | -- |

