Summary
On Friday,
52-week range
22.54
Aug 02 2012
27.24
Mar 15 2013
| Open | 25.81 |
|---|---|
| Day high | 25.91 |
| Day low | 25.64 |
| Bid | 0.00 |
| Offer | 0.00 |
| Previous close | 25.85 |
| Average volume | 160.12k |
|---|---|
| Shares outstanding | 50.34m |
| Free float | 48.27m |
| P/E (TTM) | 15.64 |
| Market cap | 1.30bn USD |
| EPS (TTM) | 1.65 USD |
| Annual div (TTM) | 1.24 USD |
|---|---|
| Annual div yield (TTM) | 4.80% |
| Div ex-date | Mar 06 2013 |
| Div pay-date | Apr 01 2013 |
| Next div ex-date | Jun 12 2013 |
| Next div pay-date | Jul 01 2013 |
Comparative analysis

Past 90 days
| 1 week | 1 month | 6 months | 1 year | 5 years | |
|---|---|---|---|---|---|
| United Bankshares Inc | -2.49% | +1.65% | +3.68% | -0.19% | -6.06% |
| S&P 500 INDEX | -1.02% | +4.54% | +17.13% | +24.97% | +19.96% |
| USA/FINANCIALS | -1.28% | +5.35% | +19.21% | +27.70% | -- |
| USA/COMML BANKS | +0.65% | +6.88% | +15.99% | +19.11% | -- |

