Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- FT Wilshire 5000 Index
- Nikkei
- Hang Seng
- DAX
- FTSE 100
Last | Today's change | Low 52-week High | Session | ||
---|---|---|---|---|---|
S&P 500 | 5,974.07 | +43.22 +0.73% | Opens in 1 hr 8 min | ||
Dow | 42,906.95 | 0.000000000007 0.00% | Opens in 1 hr 8 min | ||
FT Wilshire 5000 Index | 59,855.18 | +361.05 +0.61% | Opens in 1 hr 8 min | ||
Nikkei | 39,036.85 | -124.49 -0.32% | Closed | ||
Hang Seng | 20,098.29 | +215.16 +1.08% | Closed | ||
DAX | 19,848.77 | -35.98 -0.18% | Closed | ||
FTSE 100 | 8,136.99 | +34.27 +0.42% | Closed |
Data delayed at least 15 minutes, as of Dec 24 2024 12:35 GMT.
Equities news
- Russian cargo ship sinks in Mediterranean after engine room explosion
- Private equity investors trapped in China as top firms fail to find exit deals
- MicroStrategy mania exposes rare faultline in ETF industry
- US chief executives are leaving the corner office in record numbers
- ‘Cosy’ wood burners pose seasonal risk of air pollution in UK
- How we fell out of love with dating apps
- UK mobile users had least reliable experience in G7 in 2024, data shows
- Why the mysteries of corporate longevity matter to investors
- UK’s listed builders on track to build fewest new houses in a decade
- Investment in online education groups plummets following rise of AI
More ▼
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Dec 24 2024 13:11 GMT. | 324.20 USc | -3.05 -0.93% |
Natural Gas As of Dec 24 2024 13:11 GMT. | 3.75 USD | +0.093 +2.54% |
Corn As of Dec 24 2024 13:11 GMT. | 447.50 USc | -0.25 -0.06% |
Brent Crude Oil As of Dec 24 2024 13:11 GMT. | 73.15 USD | +0.52 +0.72% |
COMEX Gold As of Dec 24 2024 11:26 GMT. | 2,613.00 USD | +0.70 +0.03% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.07% | 2.33% |
Japan | 0.59% | 1.07% |
United Kingdom | 4.43% | 4.60% |
United States | 4.34% | 4.60% |