Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- FT Wilshire 5000 Index
- Nikkei
- Hang Seng
- DAX
- FTSE 100
Last | Today's change | Low 52-week High | Session | ||
---|---|---|---|---|---|
S&P 500 | 5,638.94 | +117.42 +2.13% | Closed | ||
Dow | 41,488.19 | +674.62 +1.65% | Closed | ||
FT Wilshire 5000 Index | 56,252.06 | +1,210.32 +2.20% | Closed | ||
Nikkei | 37,053.10 | +263.07 +0.72% | Closed | ||
Hang Seng | 23,959.98 | +497.33 +2.12% | Closed | ||
DAX | 22,986.82 | +419.68 +1.86% | Closed | ||
FTSE 100 | 8,632.33 | +89.77 +1.05% | Closed |
Data delayed at least 15 minutes, as of Mar 14 2025 20:57 BST.
Equities news
- John Lewis sends staff a glum message about UK retail
- Capas Seseña: the shop where Jeff Bezos buys his capes
- Yes, bankers are like teenage lovers, declares judge
- Adnoc chief Sultan al-Jaber: ‘It’s time to make energy great again’
- End of ‘blank cheque’ era for outside consultants in Saudi Arabia
- Joint-life annuity rates at 17-year high
- Klarna files for US IPO despite market tumult
- Captain of Solong container ship charged over North Sea collision
- New Intel chief cheered by investors after board sought alternatives
- Crispin Odey makes courtroom visit to Jes Staley case over Epstein ties
More ▼
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Mar 13 2025 17:06 BST. | 391.70 USc | +1.10 +0.28% |
Natural Gas As of Mar 14 2025 20:59 BST. | 4.09 USD | -0.022 -0.54% |
Corn As of Mar 14 2025 18:19 BST. | 458.75 USc | -6.50 -1.40% |
Brent Crude Oil As of Mar 14 2025 21:59 BST. | 70.65 USD | +0.07 +0.10% |
COMEX Gold As of Mar 14 2025 19:08 BST. | 2,990.00 USD | +5.70 +0.19% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.19% | 2.87% |
Japan | 0.84% | 1.52% |
United Kingdom | 4.19% | 4.67% |
United States | 4.02% | 4.32% |