Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- FT Wilshire 5000 Index
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 6,950.94 | +6.12 +0.09% | Closes in 2 hr 11 min | ||
| Dow | 49,176.42 | -285.66 -0.58% | Closes in 2 hr 11 min | ||
| FT Wilshire 5000 Index | 69,412.21 | -10.80 -0.02% | Closes in 2 hr 11 min | ||
| Nikkei | 51,961.98 | -556.10 -1.06% | Opens in 5 hr 11 min | ||
| Hang Seng | 26,458.95 | -251.50 -0.94% | Opens in 6 hr 41 min | ||
| DAX | 25,122.26 | +230.06 +0.92% | Closed | ||
| FTSE 100 | 10,048.21 | -74.52 -0.74% | Closed |
Data delayed at least 15 minutes, as of Jan 07 2026 18:38 GMT.
Equities news
- The auto sector’s bumpy road to an electric future
- Carillion finance directors accept FCA fines eight years after its collapse
- Warner Bros rejects Paramount’s ‘inadequate’ $108bn hostile bid
- KKR to invest $1.5bn into European data centre business
- Chris Hohn’s hedge fund TCI surged 27% in 2025
- US running surveillance flights near Russia-linked tanker in north Atlantic
- Venezuela: Oil, oil everywhere — but not a drop to pump
- First Brands facing cash crisis as company seeks emergency funds
- Forecast, beat, rinse and repeat: Next leads the earnings guidance game
- Zilch buys Lithuanian lender Fjord Bank to secure European banking licence
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Jan 07 2026 18:29 GMT. | 374.25 USc | +0.40 +0.11% |
| Natural Gas As of Jan 07 2026 18:38 GMT. | 3.55 USD | +0.202 +6.03% |
| Corn As of Jan 07 2026 18:38 GMT. | 446.75 USc | +2.75 +0.62% |
| Brent Crude Oil As of Jan 07 2026 18:38 GMT. | 59.91 USD | -0.79 -1.30% |
| COMEX Gold As of Jan 07 2026 18:30 GMT. | 4,449.30 USD | 0.00 0.00% |
Bonds & rates
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.09% | 2.81% |
| Japan | 1.17% | 2.13% |
| United Kingdom | 3.68% | 4.41% |
| United States | 3.48% | 4.15% |
