Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- FT Wilshire 5000 Index
- Nikkei
- Hang Seng
- DAX
- FTSE 100
Last | Today's change | Low 52-week High | Session | ||
---|---|---|---|---|---|
S&P 500 | 6,481.50 | -20.58 -0.32% | Closed | ||
Dow | 45,400.86 | -220.43 -0.48% | Closed | ||
FT Wilshire 5000 Index | 64,961.26 | -140.77 -0.22% | Closed | ||
Nikkei | 43,018.75 | +438.48 +1.03% | Closed | ||
Hang Seng | 25,417.98 | +359.47 +1.43% | Closed | ||
DAX | 23,596.98 | -173.35 -0.73% | Closed | ||
FTSE 100 | 9,208.21 | -8.66 -0.09% | Closed |
Data delayed at least 15 minutes, as of Sep 05 2025 21:55 BST.
Equities news
- South Korea charters plane to repatriate workers after US battery factory raid
- EU steelmakers plead for tariffs on cheap imports to avert collapse
- ‘Periphery’ stocks lead European market rally
- Niche Asian exports wilt because of Trump’s tariffs
- Lloyds should beware the perils of rank-and-yank performance culture
- Delay to England cancer plan risks ‘costing lives’, charity warns
- TfL warns of severe disruption from London Underground strike
- Hilton and Marriott lead global hotels push into India’s smaller cities
- Expensive ‘green’ hydrogen jeopardises German industrial energy transition
- The ‘invisible kingpin of data centres’ riding the Gulf’s AI boom
More ▼
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Sep 05 2025 17:47 BST. | 386.40 USc | +0.65 +0.17% |
Natural Gas As of Sep 05 2025 21:59 BST. | 3.03 USD | -0.048 -1.56% |
Corn As of Sep 05 2025 19:17 BST. | 397.25 USc | -2.50 -0.63% |
Brent Crude Oil As of Sep 05 2025 22:59 BST. | 65.67 USD | +0.17 +0.26% |
COMEX Gold As of Sep 05 2025 21:58 BST. | 3,600.80 USD | +35.00 +0.98% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 1.85% | 2.67% |
Japan | 0.84% | 1.58% |
United Kingdom | 3.94% | 4.66% |
United States | 3.51% | 4.08% |