Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 6,881.62 | +2.74 +0.04% | Closed | ||
| Dow | 48,904.78 | -73.14 -0.15% | Closed | ||
| Nikkei | 58,057.24 | -793.03 -1.35% | Opens in 1 hr 19 min | ||
| Hang Seng | 26,059.85 | -570.69 -2.14% | Opens in 2 hr 49 min | ||
| DAX | 24,638.00 | -646.26 -2.56% | Closed | ||
| FTSE 100 | 10,780.11 | -130.44 -1.20% | Closed |
Data delayed at least 15 minutes, as of Mar 02 2026 21:36 GMT.
Equities news
- ‘Half of Dubai is booking’: expats drive to Oman and Saudi Arabia to find flights out
- FirstFT: Trump vows to do ‘whatever it takes’ in Iran
- Trump to drop battle against law firms over punitive executive orders
- UK private equity investor plots closure of up to 80 former WHSmith stores
- Hedge funds rethink emerging market bets after US-Israel strikes on Iran
- Gas prices soar as Iranian attacks force shutdown of Qatari production
- France’s groundbreaking nuclear offer to Europe
- AES’s private equity buyers pull off the self-leveraging buyout
- Ghana’s ageing cocoa farmers are caught in a price trap
- Airlines’ healthy finances will be tested by Middle East conflict
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Mar 02 2026 16:36 GMT. | 286.95 USc | +2.35 +0.83% |
| Natural Gas As of Mar 02 2026 21:59 GMT. | 2.98 USD | +0.121 +4.23% |
| Corn As of Mar 02 2026 19:16 GMT. | 433.00 USc | -0.25 -0.06% |
| Brent Crude Oil As of Mar 02 2026 22:30 GMT. | 77.80 USD | +4.93 +6.77% |
| COMEX Gold As of Mar 02 2026 20:19 GMT. | 5,333.70 USD | +103.20 +1.97% |
Bonds & rates
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.09% | 2.72% |
| Japan | 1.23% | 2.07% |
| United Kingdom | 3.60% | 4.37% |
| United States | 3.49% | 4.05% |
