Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 6,881.31 | +38.09 +0.56% | Opens in 17 min | ||
| Dow | 49,662.66 | +129.47 +0.26% | Opens in 17 min | ||
| Nikkei | 57,467.83 | +323.99 +0.57% | Closed | ||
| Hang Seng | 26,705.94 | +138.82 +0.52% | Closed | ||
| DAX | 25,044.23 | -233.98 -0.93% | Closes in 2 hr 17 min | ||
| FTSE 100 | 10,631.14 | -55.04 -0.52% | Closes in 2 hr 22 min |
Data delayed at least 15 minutes, as of Feb 19 2026 13:57 GMT.
Equities news
- Klarna swings to $26mn loss in fourth quarter
- Walmart sales boosted by wealthy online shoppers
- The manure mess facing the new Dutch government
- The ‘holy grail’ of US climate regulation goes to court
- Eramet shares slump as financial and governance crisis deepens at miner
- Air France-KLM takes €90mn hit from de-icing fiasco
- Nestlé plans ice cream exit as it slims down under new chief
- Centrica pauses buybacks as earnings slump 40%
- Renault warns of lower margins as it fights back against Chinese rivals
- Airbus blames engine supplier Pratt & Whitney as it trims output target
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Feb 19 2026 13:13 GMT. | 279.40 USc | -8.15 -2.83% |
| Natural Gas As of Feb 19 2026 14:02 GMT. | 3.07 USD | +0.063 +2.09% |
| Corn As of Feb 19 2026 13:44 GMT. | 426.50 USc | -0.50 -0.12% |
| Brent Crude Oil As of Feb 19 2026 14:02 GMT. | 71.62 USD | +1.27 +1.81% |
| COMEX Gold As of Feb 19 2026 13:27 GMT. | 4,984.50 USD | -2.00 -0.04% |
Bonds & rates
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.07% | 2.75% |
| Japan | 1.27% | 2.15% |
| United Kingdom | 3.59% | 4.40% |
| United States | 3.47% | 4.10% |
