Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,064.01 | -45.13 -0.63% | Closed | ||
| Dow | 49,149.38 | -293.18 -0.59% | Closed | ||
| Nikkei | 59,349.17 | +524.28 +0.89% | Opens in 1 hr 22 min | ||
| Hang Seng | 26,487.48 | +126.41 +0.48% | Opens in 2 hr 52 min | ||
| DAX | 24,270.87 | -146.93 -0.60% | Opens in 8 hr 22 min | ||
| FTSE 100 | 10,498.09 | -110.99 -1.05% | Closed |
Data delayed at least 15 minutes, as of Apr 21 2026 21:50 BST.
Equities news
- VW to export more China-made EVs in global sales drive
- UnitedHealth boosts 2026 earnings guidance after increasing prices
- Ofcom to probe Telegram over claims of child sexual abuse material on app
- Deutsche Telekom examines merger with T-Mobile US
- FirstFT: Donald Trump extends Iran ceasefire amid peace talk uncertainty
- JetBlue pressed by US lawmakers over suspected surveillance pricing
- Elite law firm Sullivan & Cromwell admits to AI ‘hallucinations’
- John Ternus is probably 50 years old
- Iranian tankers bypass US blockade
- Lufthansa cuts 20,000 flights to save fuel as prices soar
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Apr 21 2026 18:29 BST. | 299.90 USc | +7.70 +2.64% |
| Natural Gas As of Apr 21 2026 23:24 BST. | 2.70 USD | -0.002 -0.07% |
| Corn As of Apr 21 2026 23:03 BST. | 453.75 USc | 0.00 0.00% |
| Brent Crude Oil As of Apr 21 2026 22:59 BST. | 99.06 USD | +3.58 +3.75% |
| COMEX Gold As of Apr 21 2026 23:02 BST. | 4,698.40 USD | 0.00 0.00% |
Bonds & rates
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.58% | 3.02% |
| Japan | 1.35% | 2.39% |
| United Kingdom | 4.18% | 4.88% |
| United States | 3.80% | 4.32% |
