Find a company
Or use the Equity Screener
Constituents of the FTSE 350 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Oxford Nanopore Technologies PLCONT:LSE | 121.29 GBX | +8.39 +7.43% | 1.12m | |
| Galliford Try Holdings PLCGFRD:LSE | 572.00 GBX | +39.00 +7.32% | 582.67k | |
| Aston Martin Lagonda Global Holdings PLCAML:LSE | 42.62 GBX | +2.34 +5.81% | 4.70m | |
| Ocado Group PLCOCDO:LSE | 203.07 GBX | +10.52 +5.46% | 1.37m | |
| Oxford Instruments PLCOXIG:LSE | 2,700.00 GBX | +120.00 +4.65% | 296.16k | |
| discoverIE Group plcDSCV:LSE | 615.00 GBX | +25.00 +4.24% | 349.21k | |
| Bridgepoint Group PLCBPT:LSE | 243.00 GBX | +9.80 +4.20% | 613.72k | |
| Ceres Power Holdings PLCCWR:LSE | 302.60 GBX | +12.20 +4.20% | 628.35k | |
| Metlen Energy & Metals PLCMTLN:LSE | 35.00 EUR | +1.40 +4.17% | 105.91k | |
| International Workplace Group PLCIWG:LSE | 211.60 GBX | +8.20 +4.03% | 1.14m |
Data delayed at least 15 minutes, as of Mar 04 2026 15:03 GMT.
Equities news
- UK in poor position to help households if energy costs surge, says OBR economist
- EU to include UK and Japan in ‘Made in Europe’ plans
- Wood Group fined £13mn for overstating three years of profits
- How to dodge the next Sam Bankman-Fried
- Can Big Tech deliver on Trump’s pledge to shield consumers from higher energy bills?
- Citi’s security unit was meant to probe misconduct. Employees say it protected the bank instead
- Dassault warns Franco-German jet project is ‘dead’ if Airbus refuses to co-operate
- Luigi Lovaglio set to be ousted as Monte dei Paschi chief
- Vistry shares plunge 20% as UK housebuilder warns of lower margins
- Smith & Nephew ‘well equipped’ to ride out tariff uncertainty, chief says
More ▼
Mergers and acquisitions
Mergers and acquisitions across all companies with an updated deal status over the last 90 days
| Companies | Deal status | Deal value | Date |
|---|---|---|---|
| Netflix Inc acquired Warner Bros Discovery Inc | Deal withdrawn | 71.51bn USD | 05 Dec 2025 |
| Devon Energy Corp acquired Coterra Energy Inc | Announced | 21.60bn USD | 02 Feb 2026 |
| Boston Scientific Corp acquired Penumbra Inc | Announced | 15.05bn USD | 15 Jan 2026 |
| Danaher Corp acquired Masimo Corp | Announced | 13.55bn USD | 17 Feb 2026 |
| International Business Machines Corp acquired Confluent Inc | Announced | 12.44bn USD | 08 Dec 2025 |
69 total results
Institutional Ownership
| Company | % of available shares held | Net share increase since last reported | Value of change |
|---|---|---|---|
| PYC Therapeutics LtdPYC:ASX | 14.38% | +55,273.57% | 123.82m AUD |
| Karyopharm Therapeutics IncKPTI:NSQ | 5.51% | +1,119.74% | 6.57m USD |
| Ventyx Biosciences IncVTYX:NSQ | 6.20% | +994.40% | 62.02m USD |
| RAPT Therapeutics IncRAPT:NMQ | 5.38% | +407.48% | 85.72m USD |
| ContextLogic Holdings IncLOGC:QBB | 68.17% | +356.03% | 143.78m USD |
| Direxion Daily Semiconductor Bull 3X SharesSOXL:PCQ:USD | 0.00% | -1.00% | -419.86k USD |
| ProShares UltraPro Dow30UDOW:PCQ:USD | 0.00% | -1.00% | -347.56k USD |
| Signing Day Sports IncSGN:ASQ | 0.00% | -1.00% | -217.21k USD |
| Fidelity Ethereum FundFETH:BTQ:USD | 0.00% | -1.00% | -601.17k USD |
| Schwab U.S. Large-Cap Value ETF™SCHV:PCQ:USD | 0.00% | -1.00% | -195.53k USD |
