Find a company
Or use the Equity Screener
Constituents of the FTSE 350 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| ITV PLCITV:LSE | 82.45 GBX | +3.95 +5.03% | 6.13m | |
| Trustpilot Group PLCTRST:LSE | 155.40 GBX | +7.10 +4.79% | 593.89k | |
| Avon Technologies PLCAVON:LSE | 1,884.00 GBX | +82.00 +4.55% | 36.97k | |
| MONY Group PLCMONY:LSE | 170.80 GBX | +7.30 +4.46% | 826.46k | |
| Ceres Power Holdings PLCCWR:LSE | 320.60 GBX | +13.40 +4.36% | 718.05k | |
| Kainos Group PLCKNOS:LSE | 809.00 GBX | +31.50 +4.05% | 567.14k | |
| Hunting PLCHTG:LSE | 514.00 GBX | +19.00 +3.84% | 1.04m | |
| Rightmove PLCRMV:LSE | 457.60 GBX | +16.00 +3.62% | 1.41m | |
| Future PLCFUTR:LSE | 450.20 GBX | +15.20 +3.49% | 211.95k | |
| Foresight Environmental Infrastructure LimitedFGEN:LSE | 74.60 GBX | +2.40 +3.32% | 2.70m |
Data delayed at least 15 minutes, as of Mar 06 2026 14:41 GMT.
Equities news
- Global bonds slump as Iran war upsets rate-cut bets
- Are you financially ‘prepped’ for higher inflation?
- What is your true exposure to the Iran war?
- Axel Springer buys Telegraph in £575mn deal
- US restaurants struggle to make cents after Trump scraps the penny
- Biotech group’s shares hit by weight-loss drug setback
- US companies are being denied refunds on Trump’s illegal tariffs
- Qatar warns war will force Gulf to stop energy exports ‘within days’
- Emirates to restore all Dubai routes in ‘days’ as Gulf air travel returns
- Middle East war strengthens case for renewables, says Microsoft energy chief
More ▼
Mergers and acquisitions
Mergers and acquisitions across all companies with an updated deal status over the last 90 days
| Companies | Deal status | Deal value | Date |
|---|---|---|---|
| Devon Energy Corp acquired Coterra Energy Inc | Announced | 21.60bn USD | 02 Feb 2026 |
| Boston Scientific Corp acquired Penumbra Inc | Announced | 15.05bn USD | 15 Jan 2026 |
| Danaher Corp acquired Masimo Corp | Announced | 13.55bn USD | 17 Feb 2026 |
| International Business Machines Corp acquired Confluent Inc | Announced | 12.44bn USD | 08 Dec 2025 |
| Banco Santander SA acquired Webster Financial Corp | Announced | 12.19bn USD | 03 Feb 2026 |
69 total results
Institutional Ownership
| Company | % of available shares held | Net share increase since last reported | Value of change |
|---|---|---|---|
| PYC Therapeutics LtdPYC:ASX | 14.38% | +55,273.57% | 123.82m AUD |
| PSI Software SEPSAX.N:GER | 9.89% | +1,158.44% | 62.11m EUR |
| Karyopharm Therapeutics IncKPTI:NSQ | 5.51% | +1,119.74% | 6.57m USD |
| Ventyx Biosciences IncVTYX:NSQ | 6.20% | +994.40% | 62.02m USD |
| ContextLogic Holdings IncLOGC:QBB | 68.17% | +356.03% | 143.78m USD |
| Direxion Daily Semiconductor Bull 3X SharesSOXL:PCQ:USD | 0.00% | -1.00% | -419.86k USD |
| ProShares UltraPro Dow30UDOW:PCQ:USD | 0.00% | -1.00% | -347.56k USD |
| Schwab U.S. Large-Cap Value ETF™SCHV:PCQ:USD | 0.00% | -1.00% | -195.53k USD |
| Invesco Global Listed Private Equity ETFPSP:PCQ:USD | 0.00% | -1.00% | -386.54k USD |
| Signing Day Sports IncSGN:ASQ | 0.00% | -1.00% | -217.21k USD |
