Find a company
Or use the Equity Screener
Constituents of the FTSE 350 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Genus PLCGNS:LSE | 2,585.00 GBX | +210.00 +8.84% | 178.15k | |
| WH Smith PLCSMWH:LSE | 657.50 GBX | +44.00 +7.17% | 930.19k | |
| B&M European Value Retail SABME:LSE | 165.85 GBX | +9.30 +5.94% | 17.98m | |
| Fresnillo PLCFRES:LSE | 2,410.00 GBX | +132.00 +5.79% | 1.22m | |
| Wizz Air Holdings PLCWIZZ:LSE | 1,073.00 GBX | +58.00 +5.71% | 1.20m | |
| JD Sports Fashion PLCJD.:LSE | 80.40 GBX | +3.40 +4.42% | 26.83m | |
| Metlen Energy & Metals PLCMTLN:LSE | 42.10 EUR | +1.70 +4.21% | 65.94k | |
| ICG PLCICG:LSE | 2,054.00 GBX | +81.00 +4.11% | 1.67m | |
| Rotork PLCROR:LSE | 340.20 GBX | +13.20 +4.04% | 3.82m | |
| 4imprint Group PLCFOUR:LSE | 3,835.00 GBX | +115.00 +3.09% | 412.55k |
Data delayed at least 15 minutes, as of Nov 19 2025 16:35 GMT.
Equities news
- Lawrence Summers steps down from OpenAI board over Epstein emails
- Nokia splits AI business into separate unit after $1bn Nvidia investment
- NHS landlord lines up bankers for £700mn sale
- Nasdaq and Singapore’s SGX to allow simultaneous joint listings
- Dutch government steps back from Nexperia intervention to ease chip supply issues
- WHSmith boss resigns after presiding over US accounting errors
- Accounting giant BDO to fuse national firms
- Warner settles lawsuit and agrees licensing deal with AI music platform
- US stocks rebound ahead of Nvidia results
- US and Saudi Arabia reach deal for rare earths facility in Gulf kingdom
More ▼
Mergers and acquisitions
Mergers and acquisitions across all companies with an updated deal status over the last 90 days
| Companies | Deal status | Deal value | Date |
|---|---|---|---|
| Kimberly-Clark Corp acquired Kenvue Inc | Announced | 42.79bn USD | 03 Nov 2025 |
| Anglo American PLC acquired Teck Resources Ltd | Announced | 20.07bn USD | 08 Sep 2025 |
| Investor Group acquired Hologic Inc | Announced | 18.70bn USD | 21 Oct 2025 |
| Keurig Dr Pepper Inc acquired JDE Peets NV | Announced | 18.11bn USD | 25 Aug 2025 |
| American Water Works Co Inc acquired Essential Utilities Inc | Announced | 12.26bn USD | 27 Oct 2025 |
110 total results
Institutional Ownership
| Company | % of available shares held | Net share increase since last reported | Value of change |
|---|---|---|---|
| Distribution Finance Capital Holdings PLCDFCH:LSE | 8.06% | +14,051,106.00% | 5.47m GBX |
| X4 Pharmaceuticals IncXFOR:NAQ | 18.19% | +8,491.79% | 49.28m USD |
| Dizal Pharmaceutical Co Ltd688192:SHH | 5.01% | +5,252.84% | 1.33bn CNY |
| Benz Mining CorpBNZ:ASX | 2.14% | +2,230.64% | 6.91m AUD |
| Solstice Advanced Materials IncSOLS:NSQ | 0.00% | +1,640.09% | 0.00 USD |
| Shenzhen Chipscreen Biosciences Co Ltd688321:SHH | 0.00% | -1.00% | -10.77k CNY |
| MultiChoice Group LtdMCG:JNB | 0.00% | -1.00% | -1.42m ZAX |
| iShares V PLC - iShares Japan Govt Bond UCITS ETF JPY AccJGB1X:SWX:JPY | 0.00% | -1.00% | 0.00 JPY |
| 4C Group AB4C:STO | 0.00% | -1.00% | -2.58m SEK |
| Bluspring Enterprises LtdBLUSPRING:NSI | 0.00% | -1.00% | -12.46m INR |
