Find a company
Or use the Equity Screener
Constituents of the FTSE 350 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Keller Group PLCKLR:LSE | 2,135.20 GBX | +135.20 +6.76% | 154.17k | |
| Smith & Nephew PLCSN.:LSE | 1,363.50 GBX | +50.50 +3.85% | 805.13k | |
| Ithaca Energy PLCITH:LSE | 240.53 GBX | +6.53 +2.79% | 1.67m | |
| AJ Bell PLCAJB:LSE | 438.60 GBX | +8.60 +2.00% | 373.06k | |
| Breedon Group PLCBREE:LSE | 362.00 GBX | +6.00 +1.69% | 3.04m | |
| Hikma Pharmaceuticals PLCHIK:LSE | 1,262.00 GBX | +13.00 +1.04% | 525.47k | |
| Harbour Energy PLCHBR:LSE | 274.40 GBX | +2.80 +1.03% | 2.12m | |
| Bytes Technology Group PLCBYIT:LSE | 301.40 GBX | +2.80 +0.94% | 147.43k | |
| IG Group Holdings PLCIGG:LSE | 1,347.00 GBX | +12.00 +0.90% | 230.68k | |
| Greggs PLCGRG:LSE | 1,581.54 GBX | +10.54 +0.67% | 251.50k |
Data delayed at least 15 minutes, as of Mar 03 2026 11:41 GMT.
Equities news
- Middle Eastern airlines start to fly stranded passengers out of Gulf
- GB News takes fresh funding from investors despite narrowing losses
- Stocks and bonds tumble as widening Middle East war rattles markets
- Brussels urges calm as Iran crisis sends European gas prices soaring
- War arrives at a capital of capital
- UBS told to tone down lobbying in row with Swiss government
- Netflix warns Paramount-Warner Bros deal will lead to job losses
- Lengthy Iran war could cause inflation ‘spike’, warns ECB’s top economist
- Paramount’s $110bn Warner Bros deal poised to win FCC backing
- FT1000: Europe’s Fastest-Growing Companies 2026 ranking
More ▼
Mergers and acquisitions
Mergers and acquisitions across all companies with an updated deal status over the last 90 days
| Companies | Deal status | Deal value | Date |
|---|---|---|---|
| Netflix Inc acquired Warner Bros Discovery Inc | Deal withdrawn | 71.51bn USD | 05 Dec 2025 |
| Devon Energy Corp acquired Coterra Energy Inc | Announced | 21.60bn USD | 02 Feb 2026 |
| Boston Scientific Corp acquired Penumbra Inc | Announced | 15.05bn USD | 15 Jan 2026 |
| Danaher Corp acquired Masimo Corp | Announced | 13.55bn USD | 17 Feb 2026 |
| International Business Machines Corp acquired Confluent Inc | Announced | 12.44bn USD | 08 Dec 2025 |
70 total results
Institutional Ownership
| Company | % of available shares held | Net share increase since last reported | Value of change |
|---|---|---|---|
| PYC Therapeutics LtdPYC:ASX | 14.38% | +55,273.57% | 123.82m AUD |
| Karyopharm Therapeutics IncKPTI:NSQ | 5.51% | +1,119.74% | 6.57m USD |
| Ventyx Biosciences IncVTYX:NSQ | 6.20% | +994.40% | 62.02m USD |
| RAPT Therapeutics IncRAPT:NMQ | 5.38% | +407.48% | 85.72m USD |
| ContextLogic Holdings IncLOGC:QBB | 68.17% | +356.03% | 143.78m USD |
| Toyo Denki Seizo KK6505:TYO | 0.00% | -1.00% | -3.71m JPY |
| Fidelity Ethereum FundFETH:BTQ:USD | 0.00% | -1.00% | -601.17k USD |
| Signing Day Sports IncSGN:ASQ | 0.00% | -1.00% | -217.21k USD |
| iShares MSCI Europe Finls Sector UCITS ETF EUR AESFIF:PNK | 0.00% | -1.00% | -100.40k USD |
| ProShares UltraPro Dow30UDOW:PCQ:USD | 0.00% | -1.00% | -347.56k USD |
