Find a company
Or use the Equity Screener
Constituents of the FTSE 350 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Galliford Try Holdings PLCGFRD:LSE | 555.55 GBX | +22.55 +4.23% | 112.40k | |
| Intertek Group PLCITRK:LSE | 4,009.86 GBX | +127.86 +3.29% | 149.00k | |
| Ocado Group PLCOCDO:LSE | 198.36 GBX | +5.81 +3.02% | 569.82k | |
| Morgan Advanced Materials PLCMGAM:LSE | 207.48 GBX | +5.98 +2.97% | 242.24k | |
| Antofagasta PLCANTO:LSE | 4,028.88 GBX | +113.88 +2.91% | 256.60k | |
| Utilico Emerging Markets LtdUEM:LSE | 289.00 GBX | +8.00 +2.85% | 32.43k | |
| BAE Systems PLCBA.:LSE | 2,281.00 GBX | +61.00 +2.75% | 1.12m | |
| Aberdeen Group PLCABDN:LSE | 204.20 GBX | +5.40 +2.72% | 1.23m | |
| Metlen Energy & Metals PLCMTLN:LSE | 34.50 EUR | +0.90 +2.68% | 34.44k | |
| Chemring Group PLCCHG:LSE | 548.00 GBX | +14.00 +2.62% | 423.73k |
Data delayed at least 15 minutes, as of Mar 04 2026 09:47 GMT.
Equities news
- Dubai evacuation costs rise as high as $250,000 as more families flee
- Adidas taps billionaire Nassef Sawiris for chair
- You probably can’t afford to visit the Moon, sorry
- The cynical opportunities of ‘Epic Fury’
- A contentious climate fix gathers pace
- Maritime and ports businesses push for global shipping climate deal
- Gold and silver flows disrupted as Iran war grounds flights
- Private capital’s stress test
- UK bets £40mn on frontier AI research lab in push for tech independence
- UK energy bills: businesses and households face new price shock
More ▼
Mergers and acquisitions
Mergers and acquisitions across all companies with an updated deal status over the last 90 days
| Companies | Deal status | Deal value | Date |
|---|---|---|---|
| Netflix Inc acquired Warner Bros Discovery Inc | Deal withdrawn | 71.51bn USD | 05 Dec 2025 |
| Devon Energy Corp acquired Coterra Energy Inc | Announced | 21.60bn USD | 02 Feb 2026 |
| Boston Scientific Corp acquired Penumbra Inc | Announced | 15.05bn USD | 15 Jan 2026 |
| Danaher Corp acquired Masimo Corp | Announced | 13.55bn USD | 17 Feb 2026 |
| International Business Machines Corp acquired Confluent Inc | Announced | 12.44bn USD | 08 Dec 2025 |
68 total results
Institutional Ownership
| Company | % of available shares held | Net share increase since last reported | Value of change |
|---|---|---|---|
| PYC Therapeutics LtdPYC:ASX | 14.38% | +55,273.57% | 123.82m AUD |
| Karyopharm Therapeutics IncKPTI:NSQ | 5.51% | +1,119.74% | 6.57m USD |
| Ventyx Biosciences IncVTYX:NSQ | 6.20% | +994.40% | 62.02m USD |
| RAPT Therapeutics IncRAPT:NMQ | 5.38% | +407.48% | 85.72m USD |
| ContextLogic Holdings IncLOGC:QBB | 68.17% | +356.03% | 143.78m USD |
| Direxion Daily Semiconductor Bull 3X SharesSOXL:PCQ:USD | 0.00% | -1.00% | -419.86k USD |
| ProShares UltraPro Dow30UDOW:PCQ:USD | 0.00% | -1.00% | -347.56k USD |
| Signing Day Sports IncSGN:ASQ | 0.00% | -1.00% | -217.21k USD |
| Fidelity Ethereum FundFETH:BTQ:USD | 0.00% | -1.00% | -601.17k USD |
| Schwab U.S. Large-Cap Value ETF™SCHV:PCQ:USD | 0.00% | -1.00% | -195.53k USD |
