Find a company
Or use the Equity Screener
Constituents of the FTSE 350 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| ITV PLCITV:LSE | 84.25 GBX | +5.75 +7.32% | 2.71m | |
| Pagegroup PLCPAGE:LSE | 158.91 GBX | +7.01 +4.61% | 162.45k | |
| Aston Martin Lagonda Global Holdings PLCAML:LSE | 44.41 GBX | +1.91 +4.49% | 339.81k | |
| IMI PLCIMI:LSE | 2,856.00 GBX | +104.00 +3.78% | 147.31k | |
| Hunting PLCHTG:LSE | 513.70 GBX | +18.70 +3.78% | 541.24k | |
| Trustpilot Group PLCTRST:LSE | 153.81 GBX | +5.51 +3.71% | 45.75k | |
| Baltic Classifieds Group PLCBCG:LSE | 192.20 GBX | +5.80 +3.11% | 97.64k | |
| MONY Group PLCMONY:LSE | 168.00 GBX | +4.50 +2.75% | 59.87k | |
| Autotrader Group PLCAUTO:LSE | 485.40 GBX | +12.70 +2.69% | 142.22k | |
| J D Wetherspoon PLCJDW:LSE | 712.50 GBX | +18.50 +2.67% | 9.53k |
Data delayed at least 15 minutes, as of Mar 06 2026 08:44 GMT.
Equities news
- Middle East war strengthens case for renewables, says Microsoft energy chief
- Retail private credit is an unsolvable problem
- Private credit loan spreads are tiiiight
- Von der Leyen and Birol discuss how to tackle spiralling energy prices
- Toyota supplier makes $8bn bid for Japanese chipmaker Rohm
- Power prices in Europe swing wildly as Iran war stokes volatility
- The tax nomads flying into a war zone
- Why oil at $200 a barrel is no longer unthinkable
- The billionaire ‘buccaneer’ braving the Strait of Hormuz
- Can the Gulf still act as an airline hub for the world?
More ▼
Mergers and acquisitions
Mergers and acquisitions across all companies with an updated deal status over the last 90 days
| Companies | Deal status | Deal value | Date |
|---|---|---|---|
| Devon Energy Corp acquired Coterra Energy Inc | Announced | 21.60bn USD | 02 Feb 2026 |
| Boston Scientific Corp acquired Penumbra Inc | Announced | 15.05bn USD | 15 Jan 2026 |
| Danaher Corp acquired Masimo Corp | Announced | 13.55bn USD | 17 Feb 2026 |
| International Business Machines Corp acquired Confluent Inc | Announced | 12.44bn USD | 08 Dec 2025 |
| Banco Santander SA acquired Webster Financial Corp | Announced | 12.19bn USD | 03 Feb 2026 |
68 total results
Institutional Ownership
| Company | % of available shares held | Net share increase since last reported | Value of change |
|---|---|---|---|
| PYC Therapeutics LtdPYC:ASX | 14.38% | +55,273.57% | 123.82m AUD |
| PSI Software SEPSAX.N:GER | 9.89% | +1,158.44% | 62.11m EUR |
| Karyopharm Therapeutics IncKPTI:NSQ | 5.51% | +1,119.74% | 6.57m USD |
| Ventyx Biosciences IncVTYX:NSQ | 6.20% | +994.40% | 62.02m USD |
| ContextLogic Holdings IncLOGC:QBB | 68.17% | +356.03% | 143.78m USD |
| Direxion Daily Semiconductor Bull 3X SharesSOXL:PCQ:USD | 0.00% | -1.00% | -419.86k USD |
| ProShares UltraPro Dow30UDOW:PCQ:USD | 0.00% | -1.00% | -347.56k USD |
| Signing Day Sports IncSGN:ASQ | 0.00% | -1.00% | -217.21k USD |
| Fidelity Ethereum FundFETH:BTQ:USD | 0.00% | -1.00% | -601.17k USD |
| Drone Volt SAALDRV:PAR | 0.00% | -1.00% | -20.16k EUR |
