Find a company
Or use the Equity Screener
Constituents of the FTSE 350 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Galliford Try Holdings PLCGFRD:LSE | 570.00 GBX | +37.00 +6.94% | 578.75k | |
| Ocado Group PLCOCDO:LSE | 203.90 GBX | +11.35 +5.89% | 1.27m | |
| Oxford Nanopore Technologies PLCONT:LSE | 119.40 GBX | +6.50 +5.76% | 1.06m | |
| Aston Martin Lagonda Global Holdings PLCAML:LSE | 42.46 GBX | +2.18 +5.41% | 4.54m | |
| Oxford Instruments PLCOXIG:LSE | 2,705.00 GBX | +125.00 +4.84% | 290.51k | |
| Ceres Power Holdings PLCCWR:LSE | 303.20 GBX | +12.80 +4.41% | 590.69k | |
| discoverIE Group plcDSCV:LSE | 614.00 GBX | +24.00 +4.07% | 342.16k | |
| International Workplace Group PLCIWG:LSE | 211.20 GBX | +7.80 +3.83% | 1.04m | |
| Saga PLCSAGA:LSE | 519.00 GBX | +19.00 +3.80% | 350.41k | |
| Bridgepoint Group PLCBPT:LSE | 242.00 GBX | +8.80 +3.77% | 582.24k |
Data delayed at least 15 minutes, as of Mar 04 2026 14:47 GMT.
Equities news
- UK in poor position to help households if energy costs surge, says OBR economist
- EU to include UK and Japan in ‘Made in Europe’ plans
- Wood Group fined £13mn for overstating three years of profits
- How to dodge the next Sam Bankman-Fried
- Citi’s security unit was meant to probe misconduct. Employees say it protected the bank instead
- Can Big Tech deliver on Trump’s pledge to shield consumers from higher energy bills?
- Dassault warns Franco-German jet project is ‘dead’ if Airbus refuses to co-operate
- Luigi Lovaglio set to be ousted as Monte dei Paschi chief
- Millions face longer waits for payouts from £11bn UK motor finance redress scheme
- Dubai evacuation costs rise as high as $250,000 as more families flee
More ▼
Mergers and acquisitions
Mergers and acquisitions across all companies with an updated deal status over the last 90 days
| Companies | Deal status | Deal value | Date |
|---|---|---|---|
| Netflix Inc acquired Warner Bros Discovery Inc | Deal withdrawn | 71.51bn USD | 05 Dec 2025 |
| Devon Energy Corp acquired Coterra Energy Inc | Announced | 21.60bn USD | 02 Feb 2026 |
| Boston Scientific Corp acquired Penumbra Inc | Announced | 15.05bn USD | 15 Jan 2026 |
| Danaher Corp acquired Masimo Corp | Announced | 13.55bn USD | 17 Feb 2026 |
| International Business Machines Corp acquired Confluent Inc | Announced | 12.44bn USD | 08 Dec 2025 |
69 total results
Institutional Ownership
| Company | % of available shares held | Net share increase since last reported | Value of change |
|---|---|---|---|
| PYC Therapeutics LtdPYC:ASX | 14.38% | +55,273.57% | 123.82m AUD |
| Karyopharm Therapeutics IncKPTI:NSQ | 5.51% | +1,119.74% | 6.57m USD |
| Ventyx Biosciences IncVTYX:NSQ | 6.20% | +994.40% | 62.02m USD |
| RAPT Therapeutics IncRAPT:NMQ | 5.38% | +407.48% | 85.72m USD |
| ContextLogic Holdings IncLOGC:QBB | 68.17% | +356.03% | 143.78m USD |
| Direxion Daily Semiconductor Bull 3X SharesSOXL:PCQ:USD | 0.00% | -1.00% | -419.86k USD |
| ProShares UltraPro Dow30UDOW:PCQ:USD | 0.00% | -1.00% | -347.56k USD |
| Direxion Daily Small Cap Bull 3X SharesTNA:PCQ:USD | 0.00% | -1.00% | -381.21k USD |
| Signing Day Sports IncSGN:ASQ | 0.00% | -1.00% | -217.21k USD |
| Fidelity Ethereum FundFETH:BTQ:USD | 0.00% | -1.00% | -601.17k USD |
