Find a company
Or use the Equity Screener
Constituents of the FTSE 350 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Oxford Nanopore Technologies PLCONT:LSE | 122.90 GBX | +10.00 +8.86% | 1.31m | |
| Galliford Try Holdings PLCGFRD:LSE | 571.00 GBX | +38.00 +7.13% | 711.19k | |
| Aston Martin Lagonda Global Holdings PLCAML:LSE | 42.88 GBX | +2.60 +6.45% | 5.35m | |
| Goodwin PLCGDWN:LSE | 24,400.00 GBX | +1,400.00 +6.09% | 4.56k | |
| Ceres Power Holdings PLCCWR:LSE | 307.37 GBX | +16.97 +5.84% | 765.06k | |
| Metlen Energy & Metals PLCMTLN:LSE | 35.30 EUR | +1.70 +5.06% | 118.61k | |
| Aberdeen Group PLCABDN:LSE | 208.60 GBX | +9.80 +4.93% | 2.94m | |
| Oxford Instruments PLCOXIG:LSE | 2,700.00 GBX | +120.00 +4.65% | 307.97k | |
| Intertek Group PLCITRK:LSE | 4,058.00 GBX | +176.00 +4.53% | 643.78k | |
| Ocado Group PLCOCDO:LSE | 200.70 GBX | +8.15 +4.23% | 1.59m |
Data delayed at least 15 minutes, as of Mar 04 2026 16:13 GMT.
Equities news
- UK in poor position to help households if energy costs surge, says OBR economist
- EU to include UK and Japan in ‘Made in Europe’ plans
- Wood Group fined £13mn for overstating three years of profits
- How to dodge the next Sam Bankman-Fried
- Citi’s security unit was meant to probe misconduct. Employees say it protected the bank instead
- Can Big Tech deliver on Trump’s pledge to shield consumers from higher energy bills?
- Dassault warns Franco-German jet project is ‘dead’ if Airbus refuses to co-operate
- Gulf insurance costs soar 12-fold despite Trump guarantee
- Vistry shares plunge 20% as UK housebuilder warns of lower margins
- Smith & Nephew ‘well equipped’ to ride out tariff uncertainty, chief says
More ▼
Mergers and acquisitions
Mergers and acquisitions across all companies with an updated deal status over the last 90 days
| Companies | Deal status | Deal value | Date |
|---|---|---|---|
| Netflix Inc acquired Warner Bros Discovery Inc | Deal withdrawn | 71.51bn USD | 05 Dec 2025 |
| Devon Energy Corp acquired Coterra Energy Inc | Announced | 21.60bn USD | 02 Feb 2026 |
| Boston Scientific Corp acquired Penumbra Inc | Announced | 15.05bn USD | 15 Jan 2026 |
| Danaher Corp acquired Masimo Corp | Announced | 13.55bn USD | 17 Feb 2026 |
| International Business Machines Corp acquired Confluent Inc | Announced | 12.44bn USD | 08 Dec 2025 |
69 total results
Institutional Ownership
| Company | % of available shares held | Net share increase since last reported | Value of change |
|---|---|---|---|
| PYC Therapeutics LtdPYC:ASX | 14.38% | +55,273.57% | 123.82m AUD |
| Karyopharm Therapeutics IncKPTI:NSQ | 5.51% | +1,119.74% | 6.57m USD |
| Ventyx Biosciences IncVTYX:NSQ | 6.20% | +994.40% | 62.02m USD |
| RAPT Therapeutics IncRAPT:NMQ | 5.38% | +407.48% | 85.72m USD |
| ContextLogic Holdings IncLOGC:QBB | 68.17% | +356.03% | 143.78m USD |
| Direxion Daily Semiconductor Bull 3X SharesSOXL:PCQ:USD | 0.00% | -1.00% | -419.86k USD |
| ProShares UltraPro Dow30UDOW:PCQ:USD | 0.00% | -1.00% | -347.56k USD |
| Direxion Daily Small Cap Bull 3X SharesTNA:PCQ:USD | 0.00% | -1.00% | -381.21k USD |
| Toyo Denki Seizo KK6505:TYO | 0.00% | -1.00% | -3.71m JPY |
| Signing Day Sports IncSGN:ASQ | 0.00% | -1.00% | -217.21k USD |
