Find a company
Or use the Equity Screener
Constituents of the FTSE 350 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Rentokil Initial PLCRTO:LSE | 475.60 GBX | +50.10 +11.77% | 3.74m | |
| Entain PLCENT:LSE | 613.20 GBX | +35.00 +6.05% | 1.12m | |
| Weir Group PLCWEIR:LSE | 3,200.00 GBX | +160.00 +5.26% | 304.45k | |
| Admiral Group PLCADM:LSE | 3,010.00 GBX | +150.00 +5.24% | 498.28k | |
| Senior PLCSNR:LSE | 314.50 GBX | +14.50 +4.83% | 575.82k | |
| Grafton Group PLCGFTU:LSE | 964.90 GBX | +41.00 +4.44% | 128.32k | |
| Hunting PLCHTG:LSE | 533.00 GBX | +22.00 +4.31% | 377.31k | |
| ITV PLCITV:LSE | 80.60 GBX | +2.95 +3.80% | 2.51m | |
| WPP PLCWPP:LSE | 262.80 GBX | +7.70 +3.02% | 611.35k | |
| Playtech PLCPTEC:LSE | 360.50 GBX | +10.50 +3.00% | 294.97k |
Data delayed at least 15 minutes, as of Mar 05 2026 10:18 GMT.
Equities news
- Ladbrokes owner Entain blames losses on UK chancellor’s Budget tax increases
- South East Water fined £22mn for repeated supply outages
- UK regulator studies £8bn private dentistry market over price concerns
- AI’s ‘spillover effect’ and China’s tech insurance bid
- Leon Black’s son and the Strait of Hormuz
- Gulf oil producers face race to resume exports before storage fills up
- Defence start-ups set their sights on the interceptor market
- Europe confronts threat of another energy crisis
- Coal prices jump as utilities seek alternative to gas
- SpaceX: the final frontier of IPOs
More ▼
Mergers and acquisitions
Mergers and acquisitions across all companies with an updated deal status over the last 90 days
| Companies | Deal status | Deal value | Date |
|---|---|---|---|
| Netflix Inc acquired Warner Bros Discovery Inc | Deal withdrawn | 71.51bn USD | 05 Dec 2025 |
| Devon Energy Corp acquired Coterra Energy Inc | Announced | 21.60bn USD | 02 Feb 2026 |
| Boston Scientific Corp acquired Penumbra Inc | Announced | 15.05bn USD | 15 Jan 2026 |
| Danaher Corp acquired Masimo Corp | Announced | 13.55bn USD | 17 Feb 2026 |
| International Business Machines Corp acquired Confluent Inc | Announced | 12.44bn USD | 08 Dec 2025 |
69 total results
Institutional Ownership
| Company | % of available shares held | Net share increase since last reported | Value of change |
|---|---|---|---|
| PYC Therapeutics LtdPYC:ASX | 14.38% | +55,273.57% | 123.82m AUD |
| PSI Software SEPSAX.N:GER | 9.89% | +1,158.44% | 62.11m EUR |
| Karyopharm Therapeutics IncKPTI:NSQ | 5.51% | +1,119.74% | 6.57m USD |
| Ventyx Biosciences IncVTYX:NSQ | 6.20% | +994.40% | 62.02m USD |
| ContextLogic Holdings IncLOGC:QBB | 68.17% | +356.03% | 143.78m USD |
| Direxion Daily Semiconductor Bull 3X SharesSOXL:PCQ:USD | 0.00% | -1.00% | -419.86k USD |
| ProShares UltraPro Dow30UDOW:PCQ:USD | 0.00% | -1.00% | -347.56k USD |
| iShares MSCI Europe Finls Sector UCITS ETF EUR AESFIF:PNK | 0.00% | -1.00% | -100.40k USD |
| Signing Day Sports IncSGN:ASQ | 0.00% | -1.00% | -217.21k USD |
| Fidelity Ethereum FundFETH:BTQ:USD | 0.00% | -1.00% | -601.17k USD |
