Find a company
Or use the Equity Screener
Constituents of the FTSE 350 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Ceres Power Holdings PLCCWR:LSE | 330.40 GBX | +23.20 +7.55% | 1.01m | |
| ITV PLCITV:LSE | 83.05 GBX | +4.55 +5.80% | 6.46m | |
| Trustpilot Group PLCTRST:LSE | 156.80 GBX | +8.50 +5.73% | 628.25k | |
| MONY Group PLCMONY:LSE | 171.60 GBX | +8.10 +4.95% | 994.78k | |
| Avon Technologies PLCAVON:LSE | 1,890.00 GBX | +88.00 +4.88% | 38.97k | |
| Future PLCFUTR:LSE | 453.60 GBX | +18.60 +4.28% | 232.53k | |
| Kainos Group PLCKNOS:LSE | 807.94 GBX | +30.44 +3.92% | 588.89k | |
| Hunting PLCHTG:LSE | 513.00 GBX | +18.00 +3.64% | 1.20m | |
| Rightmove PLCRMV:LSE | 457.60 GBX | +16.00 +3.62% | 1.61m | |
| IMI PLCIMI:LSE | 2,846.00 GBX | +94.00 +3.42% | 545.09k |
Data delayed at least 15 minutes, as of Mar 06 2026 15:23 GMT.
Equities news
- Global bonds slump as Iran war upsets rate-cut bets
- Are you financially ‘prepped’ for higher inflation?
- What is your true exposure to the Iran war?
- Axel Springer buys Telegraph in £575mn deal
- US restaurants struggle to make cents after Trump scraps the penny
- Biotech group’s shares hit by weight-loss drug setback
- US companies are being denied refunds on Trump’s illegal tariffs
- Qatar warns war will force Gulf to stop energy exports ‘within days’
- Emirates to restore all Dubai routes in ‘days’ as Gulf air travel returns
- Toyota supplier Denso makes $8bn bid for Japanese chipmaker Rohm
More ▼
Mergers and acquisitions
Mergers and acquisitions across all companies with an updated deal status over the last 90 days
| Companies | Deal status | Deal value | Date |
|---|---|---|---|
| Devon Energy Corp acquired Coterra Energy Inc | Announced | 21.60bn USD | 02 Feb 2026 |
| Boston Scientific Corp acquired Penumbra Inc | Announced | 15.05bn USD | 15 Jan 2026 |
| Danaher Corp acquired Masimo Corp | Announced | 13.55bn USD | 17 Feb 2026 |
| International Business Machines Corp acquired Confluent Inc | Announced | 12.44bn USD | 08 Dec 2025 |
| Banco Santander SA acquired Webster Financial Corp | Announced | 12.19bn USD | 03 Feb 2026 |
69 total results
Institutional Ownership
| Company | % of available shares held | Net share increase since last reported | Value of change |
|---|---|---|---|
| PYC Therapeutics LtdPYC:ASX | 14.38% | +55,273.57% | 123.82m AUD |
| PSI Software SEPSAX.N:GER | 9.89% | +1,158.44% | 62.11m EUR |
| Karyopharm Therapeutics IncKPTI:NSQ | 5.51% | +1,119.74% | 6.57m USD |
| Ventyx Biosciences IncVTYX:NSQ | 6.20% | +994.40% | 62.02m USD |
| ContextLogic Holdings IncLOGC:QBB | 68.17% | +356.03% | 143.78m USD |
| Direxion Daily Semiconductor Bull 3X SharesSOXL:PCQ:USD | 0.00% | -1.00% | -419.86k USD |
| ProShares UltraPro Dow30UDOW:PCQ:USD | 0.00% | -1.00% | -347.56k USD |
| Schwab U.S. Large-Cap Value ETF™SCHV:PCQ:USD | 0.00% | -1.00% | -195.53k USD |
| Signing Day Sports IncSGN:ASQ | 0.00% | -1.00% | -217.21k USD |
| Fidelity Ethereum FundFETH:BTQ:USD | 0.00% | -1.00% | -601.17k USD |
