Financials data is unavailable for this security.
Income statement Back to Overview
In millions of EUR(except for per share items)
| Fiscal data as of Dec 31 2025 | 2025 | ||
|---|---|---|---|
| REVENUE AND GROSS PROFIT | |||
| Total revenue | -- | ||
| OPERATING EXPENSES | |||
| Cost of revenue total | -- | ||
| Selling, general and admin. expenses, total | -- | ||
| Depreciation/amortization | -- | ||
| Unusual expense(income) | -- | ||
| Other operating expenses, total | -- | ||
| Total operating expense | -- | ||
| Operating income | -- | ||
| Other, net | -- | ||
| INCOME TAXES, MINORITY INTEREST AND EXTRA ITEMS | |||
| Net income before taxes | 18,681 | ||
| Provision for income taxes | 4,723 | ||
| Net income after taxes | 13,958 | ||
| Minority interest | (1399) | ||
| Net income before extra. Items | 12,559 | ||
| Total extraordinary items | 1,542 | ||
| Net income | 14,101 | ||
| Inc.avail. to common excl. extra. Items | 12,559 | ||
| Inc.avail. to common incl. extra. Items | 14,101 | ||
| EPS RECONCILIATION | |||
| Basic/primary weighted average shares | 14,890 | ||
| Basic/primary eps excl. extra items | 0.84 | ||
| Basic/primary eps incl. extra items | 0.95 | ||
| Dilution adjustment | -- | ||
| Diluted weighted average shares | 14,976 | ||
| Diluted eps excl. extra items | 0.84 | ||
| Diluted eps incl. extra items | 0.94 | ||
| COMMON STOCK DIVIDENDS | |||
| DPS - common stock primary issue | 0.24 | ||
| Gross dividend - common stock | 3,520 | ||
| PRO FORMA INCOME | |||
| Pro forma net income | -- | ||
| Interest expense, supplemental | -- | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 1,323 | ||
| Total special items | 2,761 | ||
| NORMALISED INCOME | |||
| Normalized income before taxes | 21,442 | ||
| Effect of special items on income taxes | 698 | ||
| Income tax excluding impact of special items | 5,421 | ||
| Normalized income after tax | 16,021 | ||
| Normalized income avail. to common | 14,622 | ||
| Basic normalized EPS | 0.98 | ||
| Diluted normalized EPS | 0.98 | ||

