Financials data is unavailable for this security.
View more
Year on year Fossil Group Inc had revenues fall -18.93% from 1.41bn to 1.14bn, though the company grew net income from a loss of 157.09m to a smaller loss of 102.67m.
| Gross margin | 55.74% |
|---|---|
| Net profit margin | -6.68% |
| Operating margin | -3.40% |
| Return on assets | -9.41% |
|---|---|
| Return on equity | -48.59% |
| Return on investment | -15.61% |
More ▼
Cash flow in USDView more
In 2024, Fossil Group Inc did not generate a significant amount of cash. However, the company earned 46.68m from its operations for a Cash Flow Margin of 4.08%. In addition the company generated 4.04m cash from investing, though they paid out 50.21m more in financing than they received.
| Cash flow per share | -1.09 |
|---|---|
| Price/Cash flow per share | -- |
| Book value per share | 2.09 |
|---|---|
| Tangible book value per share | 2.08 |
More ▼
Balance sheet in USDView more
| Current ratio | 1.56 |
|---|---|
| Quick ratio | 1.00 |
| Total debt/total equity | 1.56 |
|---|---|
| Total debt/total capital | 0.6469 |
More ▼
