Equities
FinancialsBanks
  • Price (JPY)2,475.50
  • Today's Change25.50 / 1.04%
  • Shares traded887.30k
  • 1 Year change+2.46%
  • Beta0.8343
Data delayed at least 20 minutes, as of Apr 26 2024 07:00 BST.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Friday, April 26, 2024Fri, Apr 26, 20242,450.002,479.502,448.502,475.50887,300887.30k
Thursday, April 25, 2024Thu, Apr 25, 20242,490.002,495.002,448.002,450.001,137,2001.14m
Wednesday, April 24, 2024Wed, Apr 24, 20242,475.502,502.002,468.002,493.00993,100993.10k
Tuesday, April 23, 2024Tue, Apr 23, 20242,471.002,482.502,465.502,472.00795,300795.30k
Monday, April 22, 2024Mon, Apr 22, 20242,431.002,463.502,426.002,463.00931,900931.90k
Friday, April 19, 2024Fri, Apr 19, 20242,460.002,466.002,415.002,415.501,505,2001.51m
Thursday, April 18, 2024Thu, Apr 18, 20242,436.002,486.002,436.002,462.50979,700979.70k
Wednesday, April 17, 2024Wed, Apr 17, 20242,455.002,481.002,436.502,445.501,022,4001.02m
Tuesday, April 16, 2024Tue, Apr 16, 20242,477.002,500.002,455.002,460.501,308,7001.31m
Monday, April 15, 2024Mon, Apr 15, 20242,450.002,476.002,444.002,472.00738,200738.20k
Friday, April 12, 2024Fri, Apr 12, 20242,483.502,489.002,453.002,469.00994,200994.20k
Thursday, April 11, 2024Thu, Apr 11, 20242,479.002,503.502,462.002,484.001,245,3001.25m
Wednesday, April 10, 2024Wed, Apr 10, 20242,469.002,522.002,464.502,506.001,031,5001.03m
Tuesday, April 09, 2024Tue, Apr 09, 20242,477.002,492.502,457.502,470.00866,600866.60k
Monday, April 08, 2024Mon, Apr 08, 20242,450.002,467.002,443.002,464.00935,000935.00k
Friday, April 05, 2024Fri, Apr 05, 20242,400.002,453.502,378.002,453.501,285,7001.29m
Thursday, April 04, 2024Thu, Apr 04, 20242,412.002,424.502,401.502,421.50971,000971.00k
Wednesday, April 03, 2024Wed, Apr 03, 20242,387.002,412.502,383.502,395.001,228,8001.23m
Tuesday, April 02, 2024Tue, Apr 02, 20242,444.502,447.002,386.002,391.001,280,0001.28m
Monday, April 01, 2024Mon, Apr 01, 20242,477.502,492.002,425.002,425.001,295,3001.30m
Friday, March 29, 2024Fri, Mar 29, 20242,459.002,493.002,452.002,473.00987,400987.40k
Thursday, March 28, 2024Thu, Mar 28, 20242,434.002,468.002,415.502,448.501,327,6001.33m
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 20 minutes, as of Apr 26 2024 16:00 BST.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.