Equities

AEP Plantations PLC

  • Add to watchlist
  • Add to portfolio
  • Add an alert

AEP Plantations PLC

Actions
Consumer Staples Food Producers
  • Price (GBX)1,572.25
  • Today's Change22.25 / 1.44%
  • Shares traded7.72k
  • 1 Year change+134.66%
  • Beta0.2293
Data delayed at least 20 minutes, as of Mar 04 2026 10:26 GMT.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Wednesday, March 04, 2026Wed, Mar 04, 20261,545.001,572.251,545.001,572.257,7197.72k
Tuesday, March 03, 2026Tue, Mar 03, 20261,595.001,595.001,530.001,550.0050,98750.99k
Monday, March 02, 2026Mon, Mar 02, 20261,560.001,595.001,550.001,590.0027,70427.70k
Friday, February 27, 2026Fri, Feb 27, 20261,570.001,580.001,550.001,575.0037,39037.39k
Thursday, February 26, 2026Thu, Feb 26, 20261,570.001,595.001,565.001,570.0025,47625.48k
Wednesday, February 25, 2026Wed, Feb 25, 20261,575.001,600.001,565.001,575.0040,70240.70k
Tuesday, February 24, 2026Tue, Feb 24, 20261,555.001,593.801,555.001,570.0038,65338.65k
Monday, February 23, 2026Mon, Feb 23, 20261,550.001,572.371,542.251,565.0038,45638.46k
Friday, February 20, 2026Fri, Feb 20, 20261,520.001,590.001,505.001,575.0061,55161.55k
Thursday, February 19, 2026Thu, Feb 19, 20261,525.001,525.001,500.001,515.0033,88833.89k
Wednesday, February 18, 2026Wed, Feb 18, 20261,470.001,525.001,470.001,525.0024,74024.74k
Tuesday, February 17, 2026Tue, Feb 17, 20261,495.001,500.001,480.001,500.0020,79120.79k
Monday, February 16, 2026Mon, Feb 16, 20261,495.001,499.251,469.041,495.0018,49018.49k
Friday, February 13, 2026Fri, Feb 13, 20261,450.001,510.001,450.001,485.0038,43838.44k
Thursday, February 12, 2026Thu, Feb 12, 20261,500.001,505.001,460.001,460.0036,02536.03k
Wednesday, February 11, 2026Wed, Feb 11, 20261,475.001,515.001,475.001,495.0070,15670.16k
Tuesday, February 10, 2026Tue, Feb 10, 20261,495.001,505.001,480.001,490.0023,60223.60k
Monday, February 09, 2026Mon, Feb 09, 20261,470.001,505.001,470.001,495.0029,08629.09k
Friday, February 06, 2026Fri, Feb 06, 20261,465.001,488.221,455.001,475.0018,32618.33k
Thursday, February 05, 2026Thu, Feb 05, 20261,500.001,501.881,465.001,465.0036,55636.56k
Wednesday, February 04, 2026Wed, Feb 04, 20261,525.001,535.001,500.001,500.0023,20023.20k
Tuesday, February 03, 2026Tue, Feb 03, 20261,500.001,520.001,490.001,520.0028,04528.05k
Monday, February 02, 2026Mon, Feb 02, 20261,485.001,510.001,470.001,500.0033,33033.33k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 20 minutes, as of Mar 04 2026 10:26 GMT.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.