Equities
Consumer DiscretionaryHousehold Goods and Home Construction
  • Price (GBX)2,508.00
  • Today's Change8.00 / 0.32%
  • Shares traded959.00
  • 1 Year change+11.47%
  • Beta1.4713
Data delayed at least 20 minutes, as of Mar 05 2026 08:02 GMT.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Thursday, March 05, 2026Thu, Mar 05, 20262,500.002,508.002,486.002,508.00959959.00
Wednesday, March 04, 2026Wed, Mar 04, 20262,496.002,551.452,466.002,500.00546,013546.01k
Tuesday, March 03, 2026Tue, Mar 03, 20262,626.002,680.002,530.002,548.00408,499408.50k
Monday, March 02, 2026Mon, Mar 02, 20262,786.002,786.002,690.002,704.00206,295206.30k
Friday, February 27, 2026Fri, Feb 27, 20262,854.002,854.002,768.002,786.00324,797324.80k
Thursday, February 26, 2026Thu, Feb 26, 20262,830.002,846.002,796.002,812.00233,774233.77k
Wednesday, February 25, 2026Wed, Feb 25, 20262,780.002,854.002,780.002,794.00451,362451.36k
Tuesday, February 24, 2026Tue, Feb 24, 20262,852.002,852.002,784.002,822.00624,072624.07k
Monday, February 23, 2026Mon, Feb 23, 20262,848.002,854.002,812.982,816.00301,046301.05k
Friday, February 20, 2026Fri, Feb 20, 20262,824.002,858.002,816.002,848.00475,505475.51k
Thursday, February 19, 2026Thu, Feb 19, 20262,828.002,860.002,786.002,816.00559,217559.22k
Wednesday, February 18, 2026Wed, Feb 18, 20262,878.002,884.002,834.002,854.00528,037528.04k
Tuesday, February 17, 2026Tue, Feb 17, 20262,872.002,872.002,816.002,868.00397,869397.87k
Monday, February 16, 2026Mon, Feb 16, 20262,888.002,888.002,800.002,820.00237,229237.23k
Friday, February 13, 2026Fri, Feb 13, 20262,890.002,890.002,778.002,868.00315,371315.37k
Thursday, February 12, 2026Thu, Feb 12, 20262,720.002,858.002,720.002,836.00756,212756.21k
Wednesday, February 11, 2026Wed, Feb 11, 20262,600.002,808.002,572.002,758.001,134,2991.13m
Tuesday, February 10, 2026Tue, Feb 10, 20262,572.002,680.002,538.002,648.00796,273796.27k
Monday, February 09, 2026Mon, Feb 09, 20262,582.002,642.002,490.002,544.00632,088632.09k
Friday, February 06, 2026Fri, Feb 06, 20262,626.002,640.002,588.002,588.00506,432506.43k
Thursday, February 05, 2026Thu, Feb 05, 20262,736.002,738.002,608.002,644.00649,981649.98k
Wednesday, February 04, 2026Wed, Feb 04, 20262,680.002,784.002,680.002,726.00690,574690.57k
Tuesday, February 03, 2026Tue, Feb 03, 20262,810.002,810.002,700.002,738.00814,660814.66k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 20 minutes, as of Mar 05 2026 08:02 GMT.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.