Equities
Consumer Staples Beverages
  • Price (GBX)2,614.00
  • Today's Change-22.00 / -0.83%
  • Shares traded495.83k
  • 1 Year change+5.28%
  • Beta1.3541
Data delayed at least 20 minutes, as of May 03 2024 16:49 BST.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Friday, May 03, 2024Fri, May 03, 20242,640.002,656.002,614.002,614.00495,825495.83k
Thursday, May 02, 2024Thu, May 02, 20242,622.002,656.002,614.002,636.002,278,7582.28m
Wednesday, May 01, 2024Wed, May 01, 20242,590.002,636.002,578.002,602.001,080,9601.08m
Tuesday, April 30, 2024Tue, Apr 30, 20242,600.002,634.002,590.002,590.00797,949797.95k
Monday, April 29, 2024Mon, Apr 29, 20242,570.002,594.002,562.002,576.001,795,4761.80m
Friday, April 26, 2024Fri, Apr 26, 20242,564.002,576.002,546.002,570.00995,694995.69k
Thursday, April 25, 2024Thu, Apr 25, 20242,538.002,554.002,520.002,554.001,080,5781.08m
Wednesday, April 24, 2024Wed, Apr 24, 20242,534.002,556.002,524.002,538.00883,628883.63k
Tuesday, April 23, 2024Tue, Apr 23, 20242,526.002,540.002,523.932,536.00677,691677.69k
Monday, April 22, 2024Mon, Apr 22, 20242,482.002,528.002,440.002,518.00726,031726.03k
Friday, April 19, 2024Fri, Apr 19, 20242,408.002,456.492,402.002,456.001,651,3451.65m
Thursday, April 18, 2024Thu, Apr 18, 20242,400.002,428.002,399.882,410.002,078,5512.08m
Wednesday, April 17, 2024Wed, Apr 17, 20242,370.002,399.762,370.002,388.00521,221521.22k
Tuesday, April 16, 2024Tue, Apr 16, 20242,372.002,426.002,356.002,378.00876,276876.28k
Monday, April 15, 2024Mon, Apr 15, 20242,410.002,424.002,392.002,410.00743,979743.98k
Friday, April 12, 2024Fri, Apr 12, 20242,410.002,430.002,404.002,408.00855,441855.44k
Thursday, April 11, 2024Thu, Apr 11, 20242,382.002,394.002,360.012,390.00494,710494.71k
Wednesday, April 10, 2024Wed, Apr 10, 20242,398.002,398.002,290.002,390.002,050,4132.05m
Tuesday, April 09, 2024Tue, Apr 09, 20242,376.002,402.002,363.272,382.00586,325586.33k
Monday, April 08, 2024Mon, Apr 08, 20242,390.002,398.002,366.002,384.00472,740472.74k
Friday, April 05, 2024Fri, Apr 05, 20242,398.002,428.002,368.002,392.00617,442617.44k
Thursday, April 04, 2024Thu, Apr 04, 20242,434.002,454.002,400.002,412.003,272,9833.27m
Wednesday, April 03, 2024Wed, Apr 03, 20242,442.002,454.002,422.002,436.002,354,0052.35m
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 20 minutes, as of May 03 2024 17:49 BST.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.