Equities

Morgan Sindall Group PLC

  • Add to watchlist
  • Add to portfolio
  • Add an alert

Morgan Sindall Group PLC

Actions
IndustrialsConstruction and Materials
  • Price (GBX)4,620.75
  • Today's Change-49.25 / -1.05%
  • Shares traded342.00
  • 1 Year change+46.46%
  • Beta1.1309
Data delayed at least 20 minutes, as of Mar 05 2026 08:01 GMT.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Thursday, March 05, 2026Thu, Mar 05, 20264,455.004,670.004,455.004,620.75342342.00
Wednesday, March 04, 2026Wed, Mar 04, 20264,610.004,675.004,494.004,670.0079,95379.95k
Tuesday, March 03, 2026Tue, Mar 03, 20264,815.004,815.004,585.004,625.00147,531147.53k
Monday, March 02, 2026Mon, Mar 02, 20264,765.004,950.004,755.004,820.0080,89980.90k
Friday, February 27, 2026Fri, Feb 27, 20265,240.005,240.004,950.004,950.00113,935113.94k
Thursday, February 26, 2026Thu, Feb 26, 20265,160.005,340.005,010.005,010.00130,902130.90k
Wednesday, February 25, 2026Wed, Feb 25, 20265,250.005,390.005,080.005,150.00113,451113.45k
Tuesday, February 24, 2026Tue, Feb 24, 20265,460.005,460.005,330.005,330.00131,606131.61k
Monday, February 23, 2026Mon, Feb 23, 20265,730.005,730.005,380.005,410.0061,89061.89k
Friday, February 20, 2026Fri, Feb 20, 20265,450.005,530.005,380.005,530.0060,44260.44k
Thursday, February 19, 2026Thu, Feb 19, 20265,440.005,440.005,330.005,380.0042,86642.87k
Wednesday, February 18, 2026Wed, Feb 18, 20265,500.005,500.005,340.005,410.0085,73585.74k
Tuesday, February 17, 2026Tue, Feb 17, 20265,230.005,400.005,230.005,380.0080,70980.71k
Monday, February 16, 2026Mon, Feb 16, 20265,450.005,450.005,310.005,400.00180,000180.00k
Friday, February 13, 2026Fri, Feb 13, 20265,540.005,540.005,290.005,400.00412,997413.00k
Thursday, February 12, 2026Thu, Feb 12, 20265,420.005,499.605,250.005,310.00356,080356.08k
Wednesday, February 11, 2026Wed, Feb 11, 20264,990.005,060.004,917.645,050.00108,391108.39k
Tuesday, February 10, 2026Tue, Feb 10, 20265,100.005,100.004,975.005,000.0041,28741.29k
Monday, February 09, 2026Mon, Feb 09, 20265,020.005,100.004,915.005,010.0045,51045.51k
Friday, February 06, 2026Fri, Feb 06, 20264,905.005,050.004,830.005,030.0044,96044.96k
Thursday, February 05, 2026Thu, Feb 05, 20264,990.005,000.004,905.004,935.00106,132106.13k
Wednesday, February 04, 2026Wed, Feb 04, 20265,020.005,090.004,940.004,990.0042,79242.79k
Tuesday, February 03, 2026Tue, Feb 03, 20265,190.005,190.004,935.004,980.00102,133102.13k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 20 minutes, as of Mar 05 2026 08:01 GMT.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.