Equities
UtilitiesGas, Water and Multi-utilities
  • Price (GBX)569.00
  • Today's Change-26.00 / -4.37%
  • Shares traded1.72m
  • 1 Year change+39.32%
  • Beta0.7097
Data delayed at least 20 minutes, as of Mar 03 2026 12:15 GMT.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Tuesday, March 03, 2026Tue, Mar 03, 2026584.00593.00565.00569.001,717,9311.72m
Monday, March 02, 2026Mon, Mar 02, 2026595.50606.00592.60595.00842,265842.27k
Friday, February 27, 2026Fri, Feb 27, 2026597.50605.00589.50600.001,527,8121.53m
Thursday, February 26, 2026Thu, Feb 26, 2026596.50599.00592.50594.001,072,1071.07m
Wednesday, February 25, 2026Wed, Feb 25, 2026585.00599.50579.84595.50698,325698.33k
Tuesday, February 24, 2026Tue, Feb 24, 2026590.50600.00586.50590.001,342,4541.34m
Monday, February 23, 2026Mon, Feb 23, 2026583.00590.50579.50586.501,063,9191.06m
Friday, February 20, 2026Fri, Feb 20, 2026585.50588.50581.00583.50652,296652.30k
Thursday, February 19, 2026Thu, Feb 19, 2026584.50591.28569.00581.501,821,1181.82m
Wednesday, February 18, 2026Wed, Feb 18, 2026593.50594.00585.00585.50970,523970.52k
Tuesday, February 17, 2026Tue, Feb 17, 2026588.50597.50586.70590.00743,808743.81k
Monday, February 16, 2026Mon, Feb 16, 2026580.00589.50578.00588.00862,855862.86k
Friday, February 13, 2026Fri, Feb 13, 2026579.50590.00573.50583.503,935,4783.94m
Thursday, February 12, 2026Thu, Feb 12, 2026571.00577.50557.50577.50977,201977.20k
Wednesday, February 11, 2026Wed, Feb 11, 2026558.00570.50554.50567.001,424,3361.42m
Tuesday, February 10, 2026Tue, Feb 10, 2026541.50558.50541.50558.501,256,6141.26m
Monday, February 09, 2026Mon, Feb 09, 2026555.00555.50532.00545.502,536,6102.54m
Friday, February 06, 2026Fri, Feb 06, 2026555.00555.00546.50550.001,444,1661.44m
Thursday, February 05, 2026Thu, Feb 05, 2026560.00560.00542.00553.001,315,8981.32m
Wednesday, February 04, 2026Wed, Feb 04, 2026551.00561.50549.50558.501,377,5281.38m
Tuesday, February 03, 2026Tue, Feb 03, 2026543.00549.00538.00548.501,012,6551.01m
Monday, February 02, 2026Mon, Feb 02, 2026548.00557.00545.61546.003,159,2003.16m
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 20 minutes, as of Mar 03 2026 12:15 GMT.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.