Total returns on £1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
| Fund/benchmark | Change | |
|---|---|---|
| Price | Finsbury Growth & Income Trust Plc (Ordinary Share) | -13.36% |
| NAV | Finsbury Growth & Income Trust Plc (Ordinary Share) | -- |
| Morningstar's Benchmark | FTSE AllSh TR GBP | +27.31% |
- Finsbury Growth & Income Trust PLC - Transaction in Own Shares
- Finsbury Growth & Income Trust PLC - Net Asset Value(s)
- Finsbury Growth & Income Trust PLC - Transaction in Own Shares
- Finsbury Growth & Income Trust PLC - Net Asset Value(s)
- Finsbury Growth & Income Trust PLC - Transaction in Own Shares
- Finsbury Growth & Income Trust PLC - Net Asset Value(s)
- Finsbury Growth & Income Trust PLC - Transaction in Own Shares
- Finsbury Growth & Income Trust PLC - Net Asset Value(s)
- Finsbury Growth & Income Trust PLC - Transaction in Own Shares
- Finsbury Growth & Income Trust PLC - Net Asset Value(s)
More ▼
Key statistics
As of last trade Finsbury Growth & Income Trust PLC (FGT:LSE) traded at 782.81, 9.48% above its 52-week low of 715.00, set on Feb 04, 2026.
52-week range
Short selling activityProvided by S&P Global Market Intelligence
| Shares outstanding | 112.79m |
|---|---|
| Market cap | 876.34m GBP |
| Total assets | 967.29m GBP |
| Total expense ratio | -- |
| High | 782.81 |
| Low | 782.00 |
| Previous close | 792.00 |
| Average volume | 595.14k |
|---|---|
| YTD Change | -4.77% |
| Beta | 0.7269 |
| Diluted NAV (est) | 839.85 |
| Diluted NAV (last pub) | 831.75 |
| Premium/Discount | -6.17% |
| Net Gearing | +2.54% |
| Annual div (ADY) | 20.20 GBX |
|---|---|
| Annual div yield (ADY) | 2.55% |
| Div ex-date | Oct 09 2025 |
| Div pay-date | Nov 14 2025 |
Data delayed at least 20 minutes, as of Mar 02 2026 08:02 GMT.
More ▼





