Historical Prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2,378.00 | 2,378.00 | 2,378.00 | 2,378.00 | ||
| 2,378.00 | 2,378.00 | 2,378.00 | 2,378.00 | ||
| 2,328.75 | 2,328.75 | 2,328.75 | 2,328.75 | ||
| 2,328.75 | 2,328.75 | 2,328.75 | 2,328.75 | ||
| 2,450.00 | 2,450.00 | 2,450.00 | 2,450.00 | ||
| 2,641.50 | 2,641.50 | 2,641.50 | 2,641.50 | ||
| 2,606.00 | 2,606.00 | 2,606.00 | 2,606.00 | ||
| 2,606.00 | 2,606.00 | 2,606.00 | 2,606.00 | ||
| 2,606.00 | 2,606.00 | 2,606.00 | 2,606.00 | ||
| 2,647.50 | 2,647.50 | 2,647.50 | 2,647.50 | ||
| 2,647.50 | 2,647.50 | 2,647.50 | 2,647.50 | ||
| 2,648.00 | 2,648.00 | 2,648.00 | 2,648.00 | ||
| 2,628.00 | 2,628.00 | 2,628.00 | 2,628.00 | ||
| 2,628.00 | 2,628.00 | 2,628.00 | 2,628.00 | ||
| 2,628.00 | 2,628.00 | 2,628.00 | 2,628.00 | ||
| 2,628.00 | 2,628.00 | 2,628.00 | 2,628.00 | ||
| 2,653.00 | 2,653.00 | 2,653.00 | 2,653.00 | ||
| 2,739.00 | 2,739.00 | 2,739.00 | 2,739.00 | ||
| 2,739.00 | 2,739.00 | 2,739.00 | 2,739.00 | ||
| 2,821.00 | 2,821.00 | 2,820.00 | 2,820.00 | ||
| 2,747.00 | 2,747.00 | 2,747.00 | 2,747.00 | ||
| 2,699.50 | 2,699.50 | 2,699.50 | 2,699.50 |
Data delayed at least 20 minutes, as of Feb 10 2026 08:34 GMT.
