Historical Prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 5,082.51 | 5,082.51 | 5,082.51 | 5,082.51 | ||
| 5,089.60 | 5,098.92 | 5,082.51 | 5,082.51 | ||
| 5,091.61 | 5,092.34 | 5,078.79 | 5,089.60 | ||
| 5,062.49 | 5,078.09 | 5,069.01 | 5,078.09 | ||
| 5,071.90 | 5,062.49 | 5,062.48 | 5,062.49 | ||
| 5,079.68 | 5,079.68 | 5,071.17 | 5,071.17 | ||
| 5,073.00 | 5,080.95 | 5,073.00 | 5,080.95 | ||
| 5,092.26 | 5,092.26 | 5,072.68 | 5,073.00 | ||
| 5,095.01 | 5,095.01 | 5,087.91 | 5,087.91 | ||
| 5,099.77 | 5,096.24 | 5,095.00 | 5,095.01 | ||
| 5,058.77 | 5,100.00 | 5,099.54 | 5,100.00 | ||
| 5,054.40 | 5,058.86 | 5,030.76 | 5,058.86 | ||
| 5,049.55 | 5,054.40 | 5,048.49 | 5,054.40 | ||
| 5,043.00 | 5,050.71 | 5,045.82 | 5,049.30 | ||
| 5,045.80 | 5,043.00 | 5,043.00 | 5,043.00 | ||
| 5,044.55 | 5,045.80 | 5,045.69 | 5,045.80 |
Data delayed at least 20 minutes, as of Mar 06 2026 10:35 GMT.
