Indices

Dow Jones Industrial Average

DJI:DJI

Dow Jones Industrial Average

Actions
  • Price (USD)39,512.84
  • Today's Change125.08 / 0.32%
  • Shares traded291.49m
  • 1 Year change+17.84%
  • 52 week range32,327.20 - 39,889.05
Data delayed at least 15 minutes, as of May 10 2024 22:23 BST.
More ▼
Take Action
Register and Take Action
Register a free account to add this security to a watchlist, portfolio, or create an alert to track market movement.

Historical Prices

DateOpenHighLowCloseVolume
Friday, May 10, 2024Fri, May 10, 202439,466.5239,579.8839,406.2639,512.84291,486,972291.49m
Thursday, May 09, 2024Thu, May 09, 202439,064.2739,413.6638,988.8539,387.76307,165,667307.17m
Wednesday, May 08, 2024Wed, May 08, 202438,818.9039,094.7438,814.9939,056.39292,345,654292.35m
Tuesday, May 07, 2024Tue, May 07, 202438,858.9438,977.6138,840.4038,884.26366,806,361366.81m
Monday, May 06, 2024Mon, May 06, 202438,762.4338,886.4738,689.3838,852.27319,427,091319.43m
Friday, May 03, 2024Fri, May 03, 202438,709.3638,808.5238,518.2838,675.68416,040,155416.04m
Thursday, May 02, 2024Thu, May 02, 202438,075.6538,295.2937,895.6638,225.66384,740,835384.74m
Wednesday, May 01, 2024Wed, May 01, 202437,845.5638,349.2037,780.5437,903.29417,319,664417.32m
Tuesday, April 30, 2024Tue, Apr 30, 202438,337.4038,337.4037,810.1237,815.92460,103,446460.10m
Monday, April 29, 2024Mon, Apr 29, 202438,282.1638,406.2038,215.4738,386.09345,679,561345.68m
Friday, April 26, 2024Fri, Apr 26, 202438,114.7038,337.6438,065.0538,239.66401,458,640401.46m
Thursday, April 25, 2024Thu, Apr 25, 202438,052.0938,157.2237,754.3838,085.80417,160,039417.16m
Wednesday, April 24, 2024Wed, Apr 24, 202438,552.7938,552.7938,310.5538,460.92342,887,798342.89m
Tuesday, April 23, 2024Tue, Apr 23, 202438,356.0738,561.5038,297.7238,503.69329,423,565329.42m
Monday, April 22, 2024Mon, Apr 22, 202438,116.8938,447.1637,985.0738,239.98360,163,052360.16m
Friday, April 19, 2024Fri, Apr 19, 202437,801.9838,102.5737,781.6137,986.40426,211,596426.21m
Thursday, April 18, 2024Thu, Apr 18, 202437,847.2138,083.7637,681.5237,775.38305,520,632305.52m
Wednesday, April 17, 2024Wed, Apr 17, 202437,949.6738,036.7037,611.5637,753.31318,711,769318.71m
Tuesday, April 16, 2024Tue, Apr 16, 202437,992.2237,992.2237,713.7037,798.97341,958,657341.96m
Monday, April 15, 2024Mon, Apr 15, 202438,075.3838,386.8137,657.7937,735.11391,709,962391.71m
Friday, April 12, 2024Fri, Apr 12, 202438,319.1438,319.1437,877.3037,983.24444,253,128444.25m
Thursday, April 11, 2024Thu, Apr 11, 202438,523.2638,598.9838,197.2838,459.08356,640,369356.64m
Wednesday, April 10, 2024Wed, Apr 10, 202438,662.2838,662.2838,304.6638,461.51320,961,420320.96m
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 15 minutes, as of May 10 2024 18:23 BST.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.