Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of GBP(except for per share items)
| Fiscal data as of Jun 30 2025 | 2025 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | 62 | ||
| Depreciation/depletion | -- | ||
| Non-Cash items | 15 | ||
| Cash taxes paid, supplemental | 0.87 | ||
| Cash interest paid, supplemental | 44 | ||
| Changes in working capital | (10) | ||
| Total cash from operations | 66 | ||
| INVESTING | |||
| Capital expenditures | (0.03) | ||
| Other investing and cash flow items, total | 181 | ||
| Total cash from investing | 181 | ||
| FINANCING | |||
| Financing cash flow items | (24) | ||
| Total cash dividends paid | (74) | ||
| Issuance (retirement) of stock, net | -- | ||
| Issuance (retirement) of debt, net | (92) | ||
| Total cash from financing | (190) | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | -- | ||
| Net change in cash | 57 | ||
| Net cash-begin balance/reserved for future use | 39 | ||
| Net cash-end balance/reserved for future use | 95 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | -- | ||
| Cash interest paid, supplemental | 44 | ||
| Cash taxes paid, supplemental | 0.87 | ||
