Investment Trusts

BlackRock Smaller Companies Trust

BRSC:LSE

BlackRock Smaller Companies Trust

Actions
  • Price (GBX)1,286.00
  • Today's Change-24.00 / -1.83%
  • Shares traded198.39k
  • 1 Year change+1.74%
  • Beta1.2922
Data delayed at least 20 minutes, as of Mar 06 2026 16:39 GMT.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Friday, March 06, 2026Fri, Mar 06, 20261,334.001,334.001,280.001,286.00198,392198.39k
Thursday, March 05, 2026Thu, Mar 05, 20261,336.001,356.001,310.001,310.0036,34736.35k
Wednesday, March 04, 2026Wed, Mar 04, 20261,340.001,356.001,320.001,336.0040,84540.85k
Tuesday, March 03, 2026Tue, Mar 03, 20261,368.001,386.001,328.001,332.0030,63330.63k
Monday, March 02, 2026Mon, Mar 02, 20261,360.001,394.001,360.001,378.0028,82328.82k
Friday, February 27, 2026Fri, Feb 27, 20261,406.001,420.001,386.001,402.0050,02650.03k
Thursday, February 26, 2026Thu, Feb 26, 20261,400.001,418.001,400.001,402.0029,04729.05k
Wednesday, February 25, 2026Wed, Feb 25, 20261,416.001,416.801,401.601,408.00402,478402.48k
Tuesday, February 24, 2026Tue, Feb 24, 20261,406.001,422.001,406.001,410.00417,121417.12k
Monday, February 23, 2026Mon, Feb 23, 20261,412.001,435.301,408.001,418.00607,719607.72k
Friday, February 20, 2026Fri, Feb 20, 20261,428.001,442.001,414.001,418.001,356,5271.36m
Thursday, February 19, 2026Thu, Feb 19, 20261,386.001,386.001,372.001,374.0045,32945.33k
Wednesday, February 18, 2026Wed, Feb 18, 20261,376.001,386.001,370.001,380.0038,78638.79k
Tuesday, February 17, 2026Tue, Feb 17, 20261,366.001,376.001,362.801,376.0080,88580.89k
Monday, February 16, 2026Mon, Feb 16, 20261,372.001,382.001,368.001,370.0047,38947.39k
Friday, February 13, 2026Fri, Feb 13, 20261,370.001,384.001,366.001,368.0023,04923.05k
Thursday, February 12, 2026Thu, Feb 12, 20261,374.001,386.001,364.001,366.0099,09999.10k
Wednesday, February 11, 2026Wed, Feb 11, 20261,380.001,381.861,366.001,374.0072,35872.36k
Tuesday, February 10, 2026Tue, Feb 10, 20261,376.001,386.001,368.001,384.0083,11183.11k
Monday, February 09, 2026Mon, Feb 09, 20261,376.001,388.001,370.801,380.0069,40169.40k
Friday, February 06, 2026Fri, Feb 06, 20261,364.001,378.001,358.001,376.0077,97277.97k
Thursday, February 05, 2026Thu, Feb 05, 20261,382.001,386.001,368.001,372.0083,96683.97k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 20 minutes, as of Mar 06 2026 16:39 GMT.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.