Investment Trusts

JPMorgan Global Emerging Markets Income Trust

JEMI:LSE

JPMorgan Global Emerging Markets Income Trust

Actions
  • Price (GBX)133.27
  • Today's Change-0.732 / -0.55%
  • Shares traded183.70k
  • 1 Year change+3.71%
  • Beta0.9388
Data delayed at least 20 minutes, as of Apr 30 2024 12:28 BST.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Tuesday, April 30, 2024Tue, Apr 30, 2024138.00138.00133.00133.27183,700183.70k
Monday, April 29, 2024Mon, Apr 29, 2024132.50135.55131.00134.00632,834632.83k
Friday, April 26, 2024Fri, Apr 26, 2024130.50133.00130.50132.00204,213204.21k
Thursday, April 25, 2024Thu, Apr 25, 2024129.50132.00129.50130.00407,086407.09k
Wednesday, April 24, 2024Wed, Apr 24, 2024131.50136.00131.00132.00758,627758.63k
Tuesday, April 23, 2024Tue, Apr 23, 2024130.00131.75130.00130.00341,638341.64k
Monday, April 22, 2024Mon, Apr 22, 2024130.00130.99129.31129.50939,969939.97k
Friday, April 19, 2024Fri, Apr 19, 2024129.00131.00129.00129.00204,111204.11k
Thursday, April 18, 2024Thu, Apr 18, 2024130.00132.00128.58132.00473,065473.07k
Wednesday, April 17, 2024Wed, Apr 17, 2024130.50136.00129.00130.00616,931616.93k
Tuesday, April 16, 2024Tue, Apr 16, 2024130.50132.55130.00130.00496,015496.02k
Monday, April 15, 2024Mon, Apr 15, 2024133.50137.00132.00133.00557,494557.49k
Friday, April 12, 2024Fri, Apr 12, 2024134.00135.00132.15133.00467,324467.32k
Thursday, April 11, 2024Thu, Apr 11, 2024132.50136.50132.50134.00456,467456.47k
Wednesday, April 10, 2024Wed, Apr 10, 2024133.00135.67132.50132.50793,617793.62k
Tuesday, April 09, 2024Tue, Apr 09, 2024133.00135.00132.27135.00680,444680.44k
Monday, April 08, 2024Mon, Apr 08, 2024131.50136.00131.00134.50752,117752.12k
Friday, April 05, 2024Fri, Apr 05, 2024131.00134.90131.00133.00447,203447.20k
Thursday, April 04, 2024Thu, Apr 04, 2024131.50132.75131.00132.50541,539541.54k
Wednesday, April 03, 2024Wed, Apr 03, 2024131.00136.50130.50131.50409,749409.75k
Tuesday, April 02, 2024Tue, Apr 02, 2024131.50136.00130.50131.50443,145443.15k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 20 minutes, as of Apr 30 2024 13:28 BST.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.