Investment Trusts

Third Point Investors Limited USD

TPOU:LSE

Third Point Investors Limited USD

Actions
  • Price (USD)22.50
  • Today's Change0.20 / 0.90%
  • Shares traded3.16k
  • 1 Year change+18.73%
  • Beta0.6840
Data delayed at least 20 minutes, as of May 02 2024 11:28 BST.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Thursday, May 02, 2024Thu, May 02, 202422.5022.5022.5022.503,1573.16k
Wednesday, May 01, 2024Wed, May 01, 202422.5022.5022.3022.307,4017.40k
Tuesday, April 30, 2024Tue, Apr 30, 202422.5022.7722.3022.3066,44666.45k
Monday, April 29, 2024Mon, Apr 29, 202422.5022.5022.3022.4012,47012.47k
Friday, April 26, 2024Fri, Apr 26, 202422.3022.4022.2922.3028,48128.48k
Thursday, April 25, 2024Thu, Apr 25, 202422.4022.4021.9322.2017,82817.83k
Wednesday, April 24, 2024Wed, Apr 24, 202422.4022.6022.4022.505,1045.10k
Tuesday, April 23, 2024Tue, Apr 23, 202422.5022.6022.4022.5070,21170.21k
Monday, April 22, 2024Mon, Apr 22, 202422.5022.5022.4022.4515,72715.73k
Friday, April 19, 2024Fri, Apr 19, 202422.6022.6022.5722.502,5362.54k
Thursday, April 18, 2024Thu, Apr 18, 202422.3022.5022.3022.4022,34422.34k
Wednesday, April 17, 2024Wed, Apr 17, 202422.4022.6022.3022.609,5439.54k
Tuesday, April 16, 2024Tue, Apr 16, 202422.5022.5022.2022.3022,45622.46k
Monday, April 15, 2024Mon, Apr 15, 202422.7022.8022.7022.653,0153.02k
Friday, April 12, 2024Fri, Apr 12, 202422.5023.0022.4022.757,3817.38k
Thursday, April 11, 2024Thu, Apr 11, 202422.5022.5122.5022.6511,26911.27k
Wednesday, April 10, 2024Wed, Apr 10, 202422.7022.7022.3022.6519,33419.33k
Tuesday, April 09, 2024Tue, Apr 09, 202423.1023.1022.4022.6095,59595.60k
Monday, April 08, 2024Mon, Apr 08, 202422.9023.0022.9023.0010,97710.98k
Friday, April 05, 2024Fri, Apr 05, 202422.6622.9022.6622.905,3505.35k
Thursday, April 04, 2024Thu, Apr 04, 202422.9023.1022.9023.059,4399.44k
Wednesday, April 03, 2024Wed, Apr 03, 202423.1023.2022.8023.1529,40929.41k
Tuesday, April 02, 2024Tue, Apr 02, 202422.8023.5022.8023.1570,73770.74k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 20 minutes, as of May 02 2024 12:28 BST.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.