Total returns on £1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
| Fund/benchmark | Change | |
|---|---|---|
| Price | UIL Limited (Ordinary Share) | +65.67% |
| NAV | UIL Limited (Ordinary Share) | -- |
| Morningstar's Benchmark | FTSE AllSh TR GBP | +21.48% |
Key statistics
52-week range
| Shares outstanding | 90.44m |
|---|---|
| Market cap | 162.79m GBP |
| Total assets | 334.67m GBP |
| Total expense ratio | -- |
| High | 180.00 |
| Low | 176.00 |
| Previous close | 180.00 |
| Average volume | 22.27k |
|---|---|
| YTD Change | +17.65% |
| Beta | 0.8347 |
| Diluted NAV (est) | 293.23 |
| Diluted NAV (last pub) | 292.44 |
| Premium/Discount | -35.20% |
| Net Gearing | +26.13% |
| Annual div (ADY) | 8.00 GBX |
|---|---|
| Annual div yield (ADY) | 4.44% |
| Div ex-date | Dec 11 2025 |
| Div pay-date | Jan 09 2026 |
| Next div ex-date | Mar 05 2026 |
| Next div pay-date | Mar 31 2026 |
Data delayed at least 20 minutes, as of Mar 04 2026 08:17 GMT.
More ▼
