Find a company
Or use the Equity Screener
Constituents of the FTSE 350 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Glencore PLCGLEN:LSE | 452.65 GBX | +39.65 +9.60% | 118.64m | |
| Herald Investment TrustHRI:LSE | 2,640.00 GBX | +180.00 +7.32% | 611.54k | |
| Chemring Group PLCCHG:LSE | 541.00 GBX | +31.00 +6.08% | 1.21m | |
| 4imprint Group PLCFOUR:LSE | 4,165.00 GBX | +190.00 +4.78% | 53.89k | |
| Clarkson PLCCKN:LSE | 4,165.00 GBX | +180.00 +4.52% | 192.11k | |
| Antofagasta PLCANTO:LSE | 3,473.00 GBX | +137.00 +4.11% | 1.05m | |
| Ashmore Group PLCASHM:LSE | 184.80 GBX | +6.80 +3.82% | 951.08k | |
| Auto Trader Group PLCAUTO:LSE | 593.60 GBX | +21.80 +3.81% | 3.41m | |
| Goodwin PLCGDWN:LSE | 23,300.00 GBX | +800.00 +3.56% | 6.19k | |
| Man Group PLCEMG:LSE | 255.80 GBX | +8.60 +3.48% | 2.29m |
Data delayed at least 15 minutes, as of Jan 09 2026 16:21 GMT.
Equities news
- Leveraged luxury: fall of Saks Global to scorch US business stars
- Saudi Arabia opens $1bn theme park as kingdom pushes ahead with megaprojects
- Healthcare companies set for deals spree as drug patents expire
- Danish officials hope to calm the conversation over Greenland
- UK private equity firms sharply increase use of offshore funds
- Digital euro ‘only defence’ against deepening US control of money, economists warn
- US corporate bond sales hit $95bn in busiest week since Covid pandemic
- Trump’s assault on US defence industry puts investors on edge
- Leica’s next shot: inside the camera pioneer’s strategy for the iPhone age
- Are quantum computers finally becoming useful?
More ▼
Mergers and acquisitions
Mergers and acquisitions across all companies with an updated deal status over the last 90 days
| Companies | Deal status | Deal value | Date |
|---|---|---|---|
| Netflix Inc acquired Warner Bros Discovery Inc | Announced | 69.92bn USD | 05 Dec 2025 |
| Kimberly-Clark Corp acquired Kenvue Inc | Announced | 42.79bn USD | 03 Nov 2025 |
| Abbott Laboratories acquired Exact Sciences Corp | Announced | 22.57bn USD | 20 Nov 2025 |
| International Business Machines Corp acquired Confluent Inc | Announced | 12.44bn USD | 08 Dec 2025 |
| American Water Works Co Inc acquired Essential Utilities Inc | Announced | 12.26bn USD | 27 Oct 2025 |
100 total results
Institutional Ownership
| Company | % of available shares held | Net share increase since last reported | Value of change |
|---|---|---|---|
| Tenax Therapeutics IncTENX:NAQ | 7.03% | +439,142.00% | 4.14m USD |
| Lakeland Industries IncLAKE:NMQ | 8.59% | +410,971.00% | 12.48m USD |
| TTEC Holdings IncTTEC:NSQ | 5.24% | +121,040.24% | 8.54m USD |
| Torrid Holdings IncCURV:NYQ | 0.01% | +6,462.00% | 8.40k USD |
| Aequs LtdAEQUS:NSI | 0.00% | +5,421.83% | 0.00 INR |
| Raymond Realty LtdRAYMONDREL:NSI | 0.00% | -1.00% | -1.46m INR |
| Seraphim Space Investment Trust plcSSIT:LSE | 0.00% | -1.00% | -285.61k GBX |
| IHS Holding LtdIHS:NYQ | 0.00% | -1.00% | -88.07k USD |
| First Trust Lunt U.S. Factor Rotation ETFFCTR:BTQ:USD | 0.00% | -1.00% | -4.45k USD |
