Currencies
Access the latest news, charts and spot rates and analyse relative currency strength worldwide with the unique Currencies macromap tool. Use the Currency converter to get instant exchange rate conversions.
Currency performance

Currencies cross rates
| Currencies | GBP £ | EUR € | USD $ | JPY ¥ |
|---|---|---|---|---|
Australia 1.00 AUD | 0.62300 | 0.77900 | 0.99130 | 79.57000 |
Canada 1.00 CAD | 0.62090 | 0.77620 | 0.98780 | 79.27000 |
European Union 1.00 EUR | 0.79940 | N/A | 1.27250 | 102.12000 |
Hong Kong 1.00 HKD | 0.08087 | 0.10115 | 0.12872 | 10.32990 |
Japan 1.00 JPY | 0.00783 | 0.00979 | 0.01246 | N/A |
Switzerland 1.00 CHF | 0.66540 | 0.83250 | 1.05940 | 85.02000 |
United Kingdom 1.00 GBP | N/A | 1.25040 | 1.59120 | 127.70000 |
United States 1.00 USD | 0.62820 | 0.78580 | N/A | 80.25000 |
Currencies news
May 16 2012 20:01 BST ECB presses Athens over banks |
May 16 2012 19:14 BST Greece fears leave investors wary |
May 16 2012 18:18 BST Euro starts to crack as investors eye exit |
May 16 2012 16:47 BST Rupee hits dollar low on India worries |
May 16 2012 16:14 BST Multinationals act to mitigate euro risk |
Data archive
Download the latest currency data tables from our printed edition.
