Currencies
Access the latest news, charts and spot rates and analyse relative currency strength worldwide with the unique Currencies macromap tool. Use the Currency converter to get instant exchange rate conversions.
Currency performance

Currencies cross rates
| Currencies | GBP £ | EUR € | USD $ | JPY ¥ |
|---|---|---|---|---|
Australia 1.00 AUD | 0.67910 | 0.81850 | 1.07160 | 82.18000 |
Canada 1.00 CAD | 0.63680 | 0.76750 | 1.00490 | 77.06000 |
European Union 1.00 EUR | 0.82940 | N/A | 1.30880 | 100.31000 |
Hong Kong 1.00 HKD | 0.08170 | 0.09847 | 0.12893 | 9.88140 |
Japan 1.00 JPY | 0.00826 | 0.00996 | 0.01304 | N/A |
Switzerland 1.00 CHF | 0.68750 | 0.82890 | 1.08480 | 83.16000 |
United Kingdom 1.00 GBP | N/A | 1.20480 | 1.57760 | 120.90000 |
United States 1.00 USD | 0.63370 | 0.76380 | N/A | 76.64000 |
Currencies news
Feb 03 2012 22:46 GMT Stocks surge on strong US jobs data |
Feb 03 2012 21:29 GMT Dollar rises as jobs boost dents QE3 speculation |
Feb 03 2012 08:44 GMT Riot halts Egypt bourse rally |
Feb 02 2012 22:21 GMT Aussie dollar hits five-month high |
Feb 02 2012 21:18 GMT ‘Too early’ to spot gaps in global regulation |
Data archive
Download the latest currency data tables from our printed edition.
