Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
| Name | Title | Compensation | Age | Officer since |
|---|---|---|---|---|
| Simon Miller | Non-Executive Independent Chairman of the Board | 51.00kGBP | -- | 2022 |
| Ankush Nandra | Non-Executive Independent Director | 41.00kGBP | 51 | 2023 |
| Hannah Philp | Non-Executive Independent Director | 38.00kGBP | -- | 2022 |
| Charlotte Valeur | Non-Executive Independent Director | 34.00kGBP | 61 | 2022 |
| Richard West | Senior Non-Executive Independent Director | 38.00kGBP | -- | 2020 |
Director dealings
| Dealing date | Name / Title | Deal size (GBP) |
|---|
