Summary
On Tuesday,
52-week range
191.00
Nov 05 2012
446.00
May 30 2012
| Open | 292.00 |
|---|---|
| Day high | 293.50 |
| Day low | 288.00 |
| Bid | 288.50 |
| Offer | 289.00 |
| Previous close | 292.00 |
| Average volume | 10.29m |
|---|---|
| Shares outstanding | 852.05m |
| Free float | 692.86m |
| P/E (TTM) | 19.70 |
| Market cap | 248.80bn TWD |
| EPS (TTM) | 14.82 TWD |
| Annual div (TTM) | 40.00 TWD |
|---|---|
| Annual div yield (TTM) | 13.70% |
| Div ex-date | Jul 05 2012 |
| Div pay-date | Jul 25 2012 |
Comparative analysis

Past 90 days
| 1 week | 1 month | 6 months | 1 year | 5 years | |
|---|---|---|---|---|---|
| HTC Corp | +2.85% | +3.22% | +22.25% | -29.12% | -48.80% |
| TW/INFORMATION TECH | +0.65% | +5.68% | +15.20% | +15.21% | -- |
| TW/COMMN EQUIP | +3.94% | +4.28% | +17.29% | -39.38% | -- |

