Summary
On Friday,
52-week range
191.00
Nov 05 2012
446.00
May 30 2012
| Open | 293.00 |
|---|---|
| Day high | 294.50 |
| Day low | 285.00 |
| Bid | 285.00 |
| Offer | 285.50 |
| Previous close | 290.00 |
| Average volume | 10.78m |
|---|---|
| Shares outstanding | 852.05m |
| Free float | 692.86m |
| P/E (TTM) | 14.20 |
| Market cap | 242.83bn TWD |
| EPS (TTM) | 20.07 TWD |
| Annual div (TTM) | 40.00 TWD |
|---|---|
| Annual div yield (TTM) | 14.04% |
| Div ex-date | Jul 05 2012 |
| Div pay-date | Jul 25 2012 |
Comparative analysis

Past 90 days
| 1 week | 1 month | 6 months | 1 year | 5 years | |
|---|---|---|---|---|---|
| HTC Corp | +2.15% | +4.78% | +14.69% | -31.16% | -51.48% |
| TW/INFORMATION TECH | +0.26% | +8.43% | +14.68% | +15.62% | -- |
| TW/COMMN EQUIP | +2.11% | +1.05% | +12.81% | -40.53% | -- |

