Summary
On Tuesday,
52-week range
27.24
Apr 18 2013
43.65
Sep 14 2012
| Open | 32.98 |
|---|---|
| Day high | 33.08 |
| Day low | 31.94 |
| Bid | 32.00 |
| Offer | 32.06 |
| Previous close | 32.88 |
| Average volume | 20.11m |
|---|---|
| Shares outstanding | 949.74m |
| Free float | 942.27m |
| P/E (TTM) | 10.72 |
| Market cap | 31.23bn USD |
| EPS (TTM) | 3.07 USD |
| Annual div (TTM) | 1.25 USD |
|---|---|
| Annual div yield (TTM) | 3.80% |
| Div ex-date | Apr 11 2013 |
| Div pay-date | May 01 2013 |
Comparative analysis

Past 90 days
| 1 week | 1 month | 6 months | 1 year | 5 years | |
|---|---|---|---|---|---|
| Freeport-McMoRan Copper & Gold Inc | +1.30% | +13.24% | -16.41% | -1.78% | -46.96% |
| S&P 500 INDEX | +0.97% | +7.14% | +20.07% | +26.62% | +19.82% |
| USA/MATERIALS | +1.24% | +8.51% | +13.39% | +18.50% | -- |
| USA/METALS & MINING | +2.04% | +8.96% | -14.42% | -12.74% | -- |

