Summary
On Friday,
52-week range
18.02
Jun 05 2012
23.90
Mar 08 2013
| Open | 23.27 |
|---|---|
| Day high | 23.48 |
| Day low | 23.20 |
| Bid | 23.41 |
| Offer | 23.45 |
| Previous close | 23.27 |
| Average volume | 34.60m |
|---|---|
| Shares outstanding | 10.34bn |
| Free float | 10.28bn |
| P/E (TTM) | 16.40 |
| Market cap | 242.58bn USD |
| EPS (TTM) | 1.43 USD |
| Annual div (TTM) | 0.76 USD |
|---|---|
| Annual div yield (TTM) | 3.24% |
| Div ex-date | Feb 21 2013 |
| Div pay-date | Apr 25 2013 |
Comparative analysis

Past 90 days
| 1 week | 1 month | 6 months | 1 year | 5 years | |
|---|---|---|---|---|---|
| General Electric Co | +2.45% | +3.08% | +16.43% | +24.26% | -26.98% |
| S&P 500 INDEX | +2.07% | +7.44% | +22.62% | +27.79% | +16.99% |
| USA/INDUSTRIALS | +2.21% | +8.25% | +18.14% | +23.15% | -- |
| USA/IND CONGLOM | +2.04% | +6.76% | +13.97% | +19.92% | -- |

