Summary
On Friday,
52-week range
12.26
Jun 04 2012
25.24
May 17 2013
| Open | 24.78 |
|---|---|
| Day high | 25.24 |
| Day low | 24.69 |
| Bid | 25.19 |
| Offer | 25.20 |
| Previous close | 24.58 |
| Average volume | 15.95m |
|---|---|
| Shares outstanding | 1.96bn |
| Free float | 1.52bn |
| P/E (TTM) | 44.69 |
| Market cap | 49.38bn USD |
| EPS (TTM) | 0.5637 USD |
| Annual div (TTM) | 0.20 USD |
|---|---|
| Annual div yield (TTM) | 0.79% |
| Div ex-date | Apr 26 2013 |
| Div pay-date | May 15 2013 |
Comparative analysis

Past 90 days
| 1 week | 1 month | 6 months | 1 year | 5 years | |
|---|---|---|---|---|---|
| Morgan Stanley | +5.22% | +17.33% | +55.69% | +87.15% | -46.64% |
| S&P 500 INDEX | +2.07% | +7.44% | +22.62% | +27.79% | +16.99% |
| USA/FINANCIALS | +3.43% | +8.82% | +21.63% | +30.19% | -- |
| USA/CAPITAL MKTS | +5.38% | +12.99% | +27.47% | +38.14% | -- |

