Summary
On Friday,
52-week range
62.13
Jun 26 2012
88.25
Mar 21 2013
| Open | 80.75 |
|---|---|
| Day high | 81.84 |
| Day low | 80.05 |
| Bid | 80.76 |
| Offer | 80.77 |
| Previous close | 80.88 |
| Average volume | 2.29m |
|---|---|
| Shares outstanding | 881.00m |
| Free float | 841.24m |
| P/E (TTM) | 14.28 |
| Market cap | 71.25bn EUR |
| EPS (TTM) | 5.66 EUR |
| Annual div (TTM) | 2.21 EUR |
|---|---|
| Annual div yield (TTM) | 2.73% |
| Div ex-date | Jan 24 2013 |
| Div pay-date | Jan 24 2013 |
Comparative analysis

Past 90 days
| 1 week | 1 month | 6 months | 1 year | 5 years | |
|---|---|---|---|---|---|
| Siemens AG | -0.99% | +3.71% | +5.55% | +22.70% | +5.66% |
| DEUTSCHE BORSE DAX INDEX | +1.44% | +11.93% | +20.83% | +33.11% | +17.35% |

