Total returns on £1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
| Fund/benchmark | Change | |
|---|---|---|
| Price | JPMorgan Global Growth & Income Investment Trust (Ordinary Share) | +6.29% |
| NAV | JPMorgan Global Growth & Income Investment Trust (Ordinary Share) | +11.37% |
| Morningstar's Benchmark | MSCI World All Countries TR GBP | -- |
Key statistics
As of last trade JPMorgan Global Growth & Income Investment Trust (JGGI:LSE) traded at 565.00, -4.40% below its 52-week high of 591.00, set on Oct 29, 2025.
52-week range
Short selling activityProvided by S&P Global Market Intelligence
| Shares outstanding | 548.47m |
|---|---|
| Market cap | 3.07bn GBP |
| Total assets | 3.30bn GBP |
| Total expense ratio | -- |
| High | 566.00 |
| Low | 559.00 |
| Previous close | 562.00 |
| Average volume | 2.01m |
|---|---|
| YTD Change | -1.57% |
| Beta | 0.7448 |
| Diluted NAV (est) | 578.55 |
| Diluted NAV (last pub) | 576.02 |
| Premium/Discount | -2.84% |
| Net Gearing | 0.00% |
| Annual div (ADY) | 22.95 GBX |
|---|---|
| Annual div yield (ADY) | 4.08% |
| Div ex-date | Mar 05 2026 |
| Div pay-date | Apr 09 2026 |
Data delayed at least 20 minutes, as of Mar 17 2026 14:38 BST.
More ▼



