Find a company
Or use the Equity Screener
Constituents of the FTSE 350 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Keller Group PLCKLR:LSE | 2,165.00 GBX | +165.00 +8.25% | 58.40k | |
| Smith & Nephew PLCSN.:LSE | 1,350.00 GBX | +37.00 +2.82% | 509.06k | |
| AJ Bell PLCAJB:LSE | 438.00 GBX | +8.00 +1.86% | 283.14k | |
| BP PLCBP.:LSE | 495.37 GBX | +7.52 +1.54% | 12.17m | |
| Bytes Technology Group PLCBYIT:LSE | 302.00 GBX | +3.40 +1.14% | 117.50k | |
| Ruffer Investment Company LimitedRICA:LSE | 310.51 GBX | +3.01 +0.98% | 131.77k | |
| Princes Group PLCPRN:LSE | 425.00 GBX | +4.00 +0.95% | 369.00 | |
| Syncona LimitedSYNC:LSE | 96.90 GBX | +0.90 +0.94% | 11.46k | |
| Ithaca Energy PLCITH:LSE | 236.00 GBX | +2.00 +0.85% | 616.39k | |
| Hikma Pharmaceuticals PLCHIK:LSE | 1,259.00 GBX | +10.00 +0.80% | 342.07k |
Data delayed at least 15 minutes, as of Mar 03 2026 09:41 GMT.
Equities news
- Middle Eastern airlines start to fly stranded passengers out of Gulf
- GB News takes fresh funding from investors despite narrowing losses
- Stocks and bonds sell off as widening Middle East war rattles markets
- Brussels urges calm as Iran crisis sends European gas prices soaring
- War arrives at a capital of capital
- UBS told to tone down lobbying in row with Swiss government
- Lengthy Iran war could cause inflation ‘spike’, warns ECB’s top economist
- Netflix warns Paramount-Warner Bros deal will lead to job losses
- Paramount’s $110bn Warner Bros deal poised to win FCC backing
- FT1000: Europe’s Fastest-Growing Companies 2026 ranking
More ▼
Mergers and acquisitions
Mergers and acquisitions across all companies with an updated deal status over the last 90 days
| Companies | Deal status | Deal value | Date |
|---|---|---|---|
| Netflix Inc acquired Warner Bros Discovery Inc | Deal withdrawn | 71.51bn USD | 05 Dec 2025 |
| Devon Energy Corp acquired Coterra Energy Inc | Announced | 21.60bn USD | 02 Feb 2026 |
| Boston Scientific Corp acquired Penumbra Inc | Announced | 15.05bn USD | 15 Jan 2026 |
| Danaher Corp acquired Masimo Corp | Announced | 13.55bn USD | 17 Feb 2026 |
| International Business Machines Corp acquired Confluent Inc | Announced | 12.44bn USD | 08 Dec 2025 |
70 total results
Institutional Ownership
| Company | % of available shares held | Net share increase since last reported | Value of change |
|---|---|---|---|
| PYC Therapeutics LtdPYC:ASX | 14.38% | +55,273.57% | 123.82m AUD |
| Karyopharm Therapeutics IncKPTI:NSQ | 5.51% | +1,119.74% | 6.57m USD |
| Ventyx Biosciences IncVTYX:NSQ | 6.20% | +994.40% | 62.02m USD |
| RAPT Therapeutics IncRAPT:NMQ | 5.38% | +407.48% | 85.72m USD |
| ContextLogic Holdings IncLOGC:QBB | 68.17% | +356.03% | 143.78m USD |
| Direxion Daily Semiconductor Bull 3X SharesSOXL:PCQ:USD | 0.00% | -1.00% | -419.86k USD |
| ProShares UltraPro Dow30UDOW:PCQ:USD | 0.00% | -1.00% | -347.56k USD |
| Vanguard Total Bond Market Index Fund ETF SharesBND:NMQ:USD | 0.00% | -1.00% | -2.65m USD |
| Signing Day Sports IncSGN:ASQ | 0.00% | -1.00% | -217.21k USD |
| Fidelity Ethereum FundFETH:BTQ:USD | 0.00% | -1.00% | -601.17k USD |
